Tuesday, January 13, 2026at Dunn-Oliver Acadome
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ALCN | 32 | 34 | 66 |
| ALST | 38 | 43 | 81 |
Final
Box Score
Alcorn State Braves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8T. McDanielsF | 25 | 14 | 6-10 | 0-1 | 2-2 | 8 | 0 | 5 | 1 | 1 |
7N. WoodardSF | 26 | 8 | 2-6 | 1-2 | 3-3 | 3 | 0 | 3 | 0 | 0 |
3D. WilliamsPG | 28 | 2 | 1-8 | 0-4 | 0-0 | 4 | 2 | 1 | 1 | 0 |
1J. MorrisPG | 33 | 10 | 3-9 | 1-3 | 3-6 | 2 | 4 | 0 | 1 | 0 |
0S. LancasterG | 34 | 15 | 6-12 | 3-8 | 0-0 | 6 | 3 | 2 | 3 | 0 |
| Bench | ||||||||||
2J. EllisPF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12O. HamiltonF | 24 | 7 | 2-5 | 0-0 | 3-3 | 3 | 0 | 0 | 1 | 0 |
30T. RobertsSG | 19 | 10 | 3-9 | 3-7 | 1-2 | 0 | 0 | 1 | 1 | 1 |
4B. CalamesePG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
6W. HendersonF | DNP | |||||||||
22M. JonesSG | DNP | |||||||||
10A. HawkinsSG | DNP | |||||||||
11R. GlasgowSG | DNP | |||||||||
Alabama State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12T. MasonF | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
24J. StanbackF | 18 | 7 | 2-2 | 0-0 | 3-4 | 4 | 2 | 2 | 0 | 0 |
2M. SimpsonG | 30 | 15 | 6-11 | 1-4 | 2-2 | 6 | 2 | 4 | 2 | 0 |
20A. AndersonG | 34 | 23 | 5-10 | 3-4 | 10-10 | 0 | 3 | 3 | 0 | 0 |
11C. PalesseG | 12 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
23R. KingF | 11 | 5 | 2-2 | 0-0 | 1-2 | 5 | 1 | 1 | 1 | 0 |
25J. WalkerF | 15 | 7 | 2-2 | 1-1 | 2-4 | 1 | 0 | 1 | 0 | 2 |
4M. AndrewsC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. ByrdG | 20 | 6 | 3-8 | 0-2 | 0-0 | 2 | 1 | 1 | 2 | 0 |
1D. YatesG | 27 | 6 | 2-3 | 1-2 | 1-2 | 6 | 1 | 2 | 3 | 2 |
5T. MackG | 21 | 8 | 2-8 | 2-7 | 2-2 | 5 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22K. AlabiF | DNP | |||||||||
10D. Cox Jr.G | DNP | |||||||||
13J. MarshallG | DNP | |||||||||
7D. BondsG | DNP | |||||||||
3T. MillerG | DNP | |||||||||
Team Stats
ALCNALST

38%FG%52%
31%3PT%38%
75%FT%81%
28Rebounds36
11Assists12
14Turnovers16
9Steals9
2Blocks5
28Points in Paint36
11Fast Break Pts31
Shooting
ALCN
ALST
Field Goals
23-61
26-50
3-Pointers
8-26
8-21
Free Throws
12-16
21-26