Thursday, November 27, 2025at The Pit
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ALST | 51 | 36 | 87 |
| UNM | 38 | 55 | 93 |
Final
Box Score
Alabama State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23R. KingF | 29 | 10 | 2-5 | 0-0 | 6-8 | 3 | 1 | 1 | 1 | 0 |
24J. StanbackF | 30 | 13 | 5-7 | 0-1 | 3-4 | 9 | 0 | 3 | 2 | 3 |
2M. SimpsonG | 36 | 18 | 7-14 | 4-8 | 0-0 | 5 | 4 | 6 | 0 | 0 |
20A. AndersonG | 35 | 30 | 9-20 | 6-12 | 6-6 | 4 | 4 | 3 | 2 | 0 |
11C. PalesseG | 35 | 6 | 2-3 | 1-2 | 1-2 | 5 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
12T. MasonF | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4M. AndrewsC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. ByrdG | 17 | 10 | 4-6 | 2-3 | 0-0 | 3 | 1 | 2 | 2 | 0 |
1D. YatesG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22K. AlabiF | DNP | |||||||||
25J. WalkerF | DNP | |||||||||
10D. Cox Jr.G | DNP | |||||||||
13J. MarshallG | DNP | |||||||||
5T. MackG | DNP | |||||||||
7D. BondsG | DNP | |||||||||
3T. MillerG | DNP | |||||||||
New Mexico Lobos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10T. BuljanF | 29 | 5 | 2-5 | 0-0 | 1-5 | 7 | 4 | 0 | 1 | 2 |
5A. CholF | 22 | 12 | 4-9 | 2-6 | 2-4 | 0 | 0 | 1 | 0 | 0 |
23J. HallG | 31 | 24 | 7-12 | 7-12 | 3-3 | 0 | 1 | 1 | 0 | 0 |
1D. AlburyG | 24 | 18 | 3-4 | 0-0 | 12-14 | 3 | 5 | 4 | 1 | 0 |
8C. HowellG | 26 | 4 | 0-2 | 0-0 | 4-4 | 2 | 5 | 3 | 1 | 0 |
| Bench | ||||||||||
31M. VicenticF | 4 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
35JT RockC | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4U. TenetteG | 29 | 11 | 4-10 | 2-5 | 1-2 | 4 | 0 | 0 | 2 | 0 |
3L. HauptG | 16 | 6 | 2-3 | 0-0 | 2-3 | 2 | 1 | 0 | 0 | 0 |
0Ke. Patton Jr.G | 14 | 8 | 3-5 | 0-1 | 2-3 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
29T. PonsG | DNP | |||||||||
7S. JonesG | DNP | |||||||||
11Ka. PattonG | DNP | |||||||||
2T. MillerG | DNP | |||||||||
Team Stats
ALSTUNM

52%FG%50%
50%3PT%46%
80%FT%71%
30Rebounds27
13Assists17
17Turnovers11
8Steals6
3Blocks2
24Points in Paint26
14Fast Break Pts10
Shooting
ALST
UNM
Field Goals
29-56
27-54
3-Pointers
13-26
12-26
Free Throws
16-20
27-38