Sunday, November 23, 2025at Clune Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ALST | 37 | 31 | 68 |
| SIUE | 28 | 55 | 83 |
Final
Box Score
Alabama State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23R. KingF | 11 | 3 | 0-4 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 |
24J. StanbackF | 28 | 3 | 1-3 | 0-0 | 1-2 | 6 | 0 | 3 | 0 | 4 |
2M. SimpsonG | 38 | 20 | 4-15 | 3-10 | 9-10 | 4 | 1 | 3 | 2 | 0 |
20A. AndersonG | 36 | 18 | 6-15 | 1-7 | 5-6 | 2 | 4 | 2 | 0 | 0 |
11C. PalesseG | 32 | 8 | 3-6 | 0-1 | 2-4 | 4 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
12T. MasonF | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
4M. AndrewsC | 18 | 2 | 1-3 | 0-1 | 0-0 | 8 | 0 | 0 | 1 | 0 |
0T. ByrdG | 20 | 9 | 3-8 | 0-2 | 3-3 | 1 | 1 | 0 | 2 | 0 |
1D. YatesG | 8 | 5 | 1-3 | 1-2 | 2-2 | 3 | 0 | 1 | 1 | 2 |
| Did Not Play | ||||||||||
22K. AlabiF | DNP | |||||||||
25J. WalkerF | DNP | |||||||||
10D. Cox Jr.G | DNP | |||||||||
13J. MarshallG | DNP | |||||||||
5T. MackG | DNP | |||||||||
7D. BondsG | DNP | |||||||||
3T. MillerG | DNP | |||||||||
SIU Edwardsville Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. ThompsonF | 24 | 14 | 5-10 | 0-1 | 4-7 | 5 | 0 | 1 | 1 | 0 |
24K. ThomasF | 25 | 8 | 3-7 | 0-0 | 2-4 | 4 | 1 | 1 | 0 | 5 |
0R. MalithG | 31 | 7 | 2-8 | 2-6 | 1-2 | 2 | 2 | 3 | 1 | 2 |
1J. PickettG | 24 | 14 | 4-6 | 3-3 | 3-3 | 8 | 2 | 0 | 0 | 0 |
5J. CampionG | 30 | 15 | 5-8 | 1-2 | 4-6 | 3 | 5 | 1 | 2 | 0 |
| Bench | ||||||||||
33Jo ValrieF | 21 | 6 | 3-5 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 |
4D. BakerF | 11 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 |
34A. SakenisC | 11 | 5 | 1-3 | 0-0 | 3-5 | 3 | 1 | 1 | 0 | 0 |
9T. KingG | 13 | 5 | 2-6 | 0-4 | 1-1 | 1 | 0 | 0 | 0 | 0 |
7D. Robinson Jr.G | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 |
2C. HallG | 5 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20I. BagancF | DNP | |||||||||
17C. EfonoG | DNP | |||||||||
11D. McCaskillG | DNP | |||||||||
8H. AlexanderG | DNP | |||||||||
Team Stats
ALSTSIUE

33%FG%46%
22%3PT%35%
81%FT%67%
39Rebounds41
6Assists14
9Turnovers8
6Steals5
7Blocks7
18Points in Paint40
8Fast Break Pts16
Shooting
ALST
SIUE
Field Goals
19-58
28-61
3-Pointers
5-23
7-20
Free Throws
25-31
20-30