Monday, January 5, 2026at H.O. Clemmons Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ALST | 32 | 47 | 79 |
| UAPB | 42 | 48 | 90 |
Final
Box Score
Alabama State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23R. KingF | 16 | 8 | 2-3 | 0-0 | 4-4 | 7 | 1 | 4 | 1 | 2 |
24J. StanbackF | 25 | 6 | 2-4 | 0-0 | 2-5 | 5 | 0 | 0 | 1 | 6 |
2M. SimpsonG | 37 | 12 | 5-17 | 2-8 | 0-0 | 3 | 4 | 2 | 3 | 1 |
20A. AndersonG | 33 | 23 | 7-16 | 3-8 | 6-6 | 1 | 4 | 3 | 1 | 0 |
11C. PalesseG | 37 | 19 | 8-11 | 1-1 | 2-2 | 4 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
12T. MasonF | 7 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
22K. AlabiF | 10 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
4M. AndrewsC | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
13J. MarshallG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1D. YatesG | 27 | 8 | 2-7 | 0-2 | 4-5 | 4 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25J. WalkerF | DNP | |||||||||
10D. Cox Jr.G | DNP | |||||||||
0T. ByrdG | DNP | |||||||||
5T. MackG | DNP | |||||||||
7D. BondsG | DNP | |||||||||
3T. MillerG | DNP | |||||||||
Arkansas-Pine Bluff Golden Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. ScottF | 16 | 10 | 3-8 | 0-0 | 4-4 | 8 | 1 | 5 | 0 | 0 |
9M. CharlesG | 29 | 9 | 1-5 | 0-1 | 7-8 | 8 | 0 | 1 | 2 | 1 |
1A. MirhosseiniG | 36 | 21 | 6-16 | 4-10 | 5-5 | 3 | 1 | 2 | 0 | 0 |
20T. PaytonG | 37 | 8 | 2-3 | 1-2 | 3-5 | 4 | 6 | 2 | 2 | 0 |
11Q. WilliamsG | 39 | 17 | 4-10 | 1-1 | 8-9 | 10 | 8 | 4 | 0 | 1 |
| Bench | ||||||||||
15D. AsoroF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3A. SellarsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
10A. JohnsonG | 11 | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 1 |
22R. Lloyd Jr.G | 29 | 19 | 5-7 | 2-3 | 7-10 | 4 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
24K. BrownF | DNP | |||||||||
33T. PourciauF | DNP | |||||||||
23H. PickettG | DNP | |||||||||
8J. Hamilton-BrownG | DNP | |||||||||
2J. HayesG | DNP | |||||||||
0T. WareG | DNP | |||||||||
Team Stats
ALSTUAPB

44%FG%45%
32%3PT%53%
73%FT%83%
29Rebounds41
10Assists17
11Turnovers16
10Steals5
10Blocks3
36Points in Paint22
9Fast Break Pts18
Shooting
ALST
UAPB
Field Goals
27-61
23-51
3-Pointers
6-19
10-19
Free Throws
19-26
34-41