Saturday, January 3, 2026at H.O. Clemmons Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| AAMU | 41 | 42 | 83 |
| UAPB | 41 | 54 | 95 |
Final
Box Score
Alabama A&M Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10PJ EasonF | 32 | 16 | 6-9 | 0-0 | 4-6 | 11 | 1 | 3 | 1 | 1 |
4G. KincyG | 32 | 6 | 2-3 | 1-2 | 1-2 | 4 | 2 | 2 | 1 | 0 |
00K. DozierG | 38 | 26 | 8-16 | 1-5 | 9-9 | 1 | 3 | 1 | 1 | 0 |
1K. DavisG | 35 | 17 | 6-14 | 1-5 | 4-5 | 4 | 1 | 3 | 2 | 0 |
24L. HutchinsonG | 17 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
30J. FlippinF | 9 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
13A. AnyangF | 9 | 4 | 1-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
11T. DavisG | 7 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 |
2B. Abdur-RahmanG | 12 | 8 | 3-4 | 1-1 | 1-2 | 2 | 1 | 0 | 0 | 0 |
21J. Graham IIIG | 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23S. OnuF | DNP | |||||||||
20I. RameyG | DNP | |||||||||
7J. JacksonG | DNP | |||||||||
5J. CarruthG | DNP | |||||||||
3S. PissisG | DNP | |||||||||
8P. Daniels Sr.G | DNP | |||||||||
Arkansas-Pine Bluff Golden Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. ScottF | 32 | 24 | 7-11 | 1-3 | 9-10 | 8 | 1 | 6 | 1 | 1 |
9M. CharlesG | 33 | 12 | 5-9 | 0-1 | 2-4 | 4 | 3 | 0 | 0 | 0 |
1A. MirhosseiniG | 30 | 16 | 6-9 | 4-6 | 0-1 | 3 | 5 | 1 | 1 | 0 |
20T. PaytonG | 36 | 10 | 3-5 | 2-3 | 2-2 | 3 | 2 | 0 | 0 | 0 |
11Q. WilliamsG | 33 | 20 | 6-15 | 2-5 | 6-7 | 3 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
15D. AsoroF | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3A. SellarsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10A. JohnsonG | 9 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
22R. Lloyd Jr.G | 22 | 8 | 3-3 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
24K. BrownF | DNP | |||||||||
33T. PourciauF | DNP | |||||||||
23H. PickettG | DNP | |||||||||
8J. Hamilton-BrownG | DNP | |||||||||
2J. HayesG | DNP | |||||||||
0T. WareG | DNP | |||||||||
Team Stats
AAMUUAPB

48%FG%57%
24%3PT%53%
82%FT%81%
30Rebounds28
10Assists17
10Turnovers10
6Steals4
1Blocks1
44Points in Paint38
3Fast Break Pts8
Shooting
AAMU
UAPB
Field Goals
28-58
32-56
3-Pointers
4-17
10-19
Free Throws
23-28
21-26