Thursday, November 20, 2025at Cam Henderson Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UAPB | 37 | 33 | 70 |
| MRSH | 35 | 63 | 98 |
Final
Box Score
Arkansas-Pine Bluff Golden Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. ScottF | 35 | 23 | 8-16 | 0-1 | 7-8 | 7 | 3 | 7 | 1 | 0 |
9M. CharlesG | 27 | 12 | 3-5 | 0-0 | 6-7 | 3 | 0 | 0 | 1 | 1 |
1A. MirhosseiniG | 39 | 11 | 2-10 | 2-8 | 5-9 | 4 | 0 | 3 | 2 | 1 |
20T. PaytonG | 36 | 5 | 2-6 | 1-3 | 0-0 | 4 | 1 | 3 | 1 | 0 |
11Q. WilliamsG | 39 | 17 | 7-15 | 1-3 | 2-2 | 6 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
24K. BrownF | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2J. HayesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22R. Lloyd Jr.G | 19 | 2 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
15D. AsoroF | DNP | |||||||||
33T. PourciauF | DNP | |||||||||
23H. PickettG | DNP | |||||||||
8J. Hamilton-BrownG | DNP | |||||||||
3A. SellarsG | DNP | |||||||||
10A. JohnsonG | DNP | |||||||||
0T. WareG | DNP | |||||||||
Marshall Thundering Herd| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2W. FricksF | 22 | 9 | 4-8 | 1-3 | 0-0 | 2 | 2 | 1 | 1 | 3 |
13M. Van KomenC | 23 | 15 | 7-9 | 0-0 | 1-1 | 6 | 0 | 3 | 2 | 3 |
15C. HollenbeckG | 28 | 23 | 8-9 | 7-8 | 0-0 | 3 | 0 | 0 | 1 | 0 |
5N. OtshudiG | 32 | 9 | 3-9 | 0-3 | 3-4 | 4 | 3 | 3 | 1 | 0 |
50J. SpeerG | 35 | 18 | 5-13 | 4-7 | 4-5 | 8 | 11 | 1 | 0 | 0 |
| Bench | ||||||||||
4A. FuquayF | 11 | 7 | 3-6 | 0-2 | 1-1 | 1 | 0 | 0 | 0 | 0 |
11E. HardingF | 11 | 6 | 2-3 | 0-0 | 2-4 | 4 | 0 | 1 | 0 | 0 |
8B. SlayG | 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 |
6L. JosephG | 11 | 6 | 1-3 | 0-1 | 4-4 | 1 | 4 | 1 | 1 | 0 |
3W. DubinskyG | 21 | 3 | 1-4 | 1-4 | 0-0 | 5 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
9S. HugieG | DNP | |||||||||
14G. MooreG | DNP | |||||||||
12W. MooreG | DNP | |||||||||
1K. WhiteG | DNP | |||||||||
0K. SpearsG | DNP | |||||||||
Team Stats
UAPBMRSH

39%FG%53%
22%3PT%46%
77%FT%81%
33Rebounds38
9Assists22
16Turnovers11
8Steals7
2Blocks6
32Points in Paint36
5Fast Break Pts7
Shooting
UAPB
MRSH
Field Goals
23-59
34-64
3-Pointers
4-18
13-28
Free Throws
20-26
17-21