Saturday, November 15, 2025at Memorial Gymnasium (TN)
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UAPB | 31 | 44 | 75 |
| VAN | 43 | 61 | 104 |
Final
Box Score
Arkansas-Pine Bluff Golden Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. ScottF | 22 | 5 | 2-8 | 1-2 | 0-0 | 7 | 2 | 1 | 0 | 1 |
9M. CharlesG | 32 | 6 | 2-10 | 0-2 | 2-4 | 1 | 2 | 3 | 2 | 1 |
1A. MirhosseiniG | 27 | 5 | 1-5 | 1-4 | 2-2 | 3 | 1 | 2 | 0 | 0 |
20T. PaytonG | 36 | 22 | 7-11 | 5-8 | 3-4 | 2 | 1 | 2 | 0 | 0 |
11Q. WilliamsG | 36 | 20 | 6-14 | 0-2 | 8-10 | 4 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
24K. BrownF | 15 | 5 | 1-2 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 0 |
15D. AsoroF | 4 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 |
2J. HayesG | 18 | 6 | 2-3 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 |
10A. JohnsonG | 10 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33T. PourciauF | DNP | |||||||||
23H. PickettG | DNP | |||||||||
8J. Hamilton-BrownG | DNP | |||||||||
3A. SellarsG | DNP | |||||||||
22R. Lloyd Jr.G | DNP | |||||||||
0T. WareG | DNP | |||||||||
Vanderbilt Commodores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10AK OkerekeF | 25 | 14 | 3-7 | 1-3 | 7-8 | 6 | 1 | 3 | 0 | 1 |
5T. NickelF | 29 | 11 | 3-9 | 3-8 | 2-4 | 8 | 1 | 0 | 0 | 1 |
99D. McGlocktonF | 26 | 17 | 8-10 | 1-2 | 0-0 | 9 | 0 | 0 | 1 | 1 |
3T. TannerG | 30 | 12 | 4-11 | 0-3 | 4-5 | 4 | 9 | 0 | 1 | 0 |
2D. MilesG | 31 | 20 | 6-13 | 2-7 | 6-9 | 4 | 6 | 0 | 5 | 0 |
| Bench | ||||||||||
8T. HarrisF | 20 | 13 | 4-10 | 3-7 | 2-2 | 4 | 0 | 1 | 0 | 1 |
34J. LeverettC | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13J. WashingtonC | 14 | 4 | 1-3 | 0-1 | 2-2 | 6 | 1 | 1 | 2 | 2 |
7C. BingG | 15 | 8 | 3-6 | 0-2 | 2-3 | 5 | 0 | 0 | 0 | 1 |
12J. Dean-VinesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25M. KeeffeG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0M. JamesG | 3 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
50M. NicholsonF | DNP | |||||||||
G. Kimble IIIG | DNP | |||||||||
15C. MesserG | DNP | |||||||||
1F. CollinsG | DNP | |||||||||
Team Stats
UAPBVAN

40%FG%48%
42%3PT%32%
73%FT%76%
28Rebounds49
11Assists18
13Turnovers7
3Steals9
2Blocks7
16Points in Paint42
10Fast Break Pts11
Shooting
UAPB
VAN
Field Goals
23-57
34-71
3-Pointers
10-24
11-34
Free Throws
19-26
25-33