Thursday, November 20, 2025at Convocation Center (OH)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BCU | 37 | 39 | 76 |
| OHIO | 29 | 44 | 73 |
Final
Box Score
Bethune-Cookman Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5Q. HeadyF | 35 | 12 | 6-10 | 0-0 | 0-1 | 6 | 0 | 0 | 1 | 0 |
23D. RouzanF | 22 | 10 | 4-9 | 0-1 | 2-4 | 3 | 1 | 1 | 0 | 0 |
0J. HeadyG | 35 | 20 | 7-11 | 2-4 | 4-5 | 4 | 3 | 2 | 0 | 0 |
11J. JohnsonG | 23 | 15 | 5-10 | 4-6 | 1-1 | 2 | 0 | 0 | 0 | 0 |
1A. MorrisG | 34 | 17 | 7-13 | 2-3 | 1-2 | 4 | 3 | 3 | 2 | 0 |
| Bench | ||||||||||
4A. BlandF | 15 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 |
33D. OnaninaC | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3S. WilloughbyG | 17 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2R. Mitchell Jr.G | 12 | 0 | 0-1 | 0-1 | 0-1 | 4 | 1 | 0 | 0 | 2 |
| Did Not Play | ||||||||||
15R. Ward Jr.F | DNP | |||||||||
12D. MinorG | DNP | |||||||||
24T. BarbaryG | DNP | |||||||||
22W. GonzalezG | DNP | |||||||||
25T. AndrewsG | DNP | |||||||||
13D. BradleyG | DNP | |||||||||
30S. WomackG | DNP | |||||||||
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 34 | 13 | 6-13 | 0-2 | 1-2 | 11 | 2 | 2 | 2 | 0 |
1J. SimmonsF | 32 | 20 | 6-10 | 0-1 | 8-14 | 10 | 1 | 2 | 0 | 0 |
6E. ElliottG | 26 | 3 | 1-8 | 0-2 | 1-2 | 5 | 0 | 1 | 1 | 0 |
0A. SheldonG | 18 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
13J. PaveletzkeG | 39 | 28 | 10-15 | 2-6 | 6-7 | 1 | 5 | 0 | 0 | 0 |
| Bench | ||||||||||
17K. KuanyF | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5A. EvansF | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4J. KellyG | 25 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 |
3D. ConnersG | 11 | 3 | 0-4 | 0-3 | 3-3 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24J. FisherF | DNP | |||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
22J. BreathF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
21J. BurrisG | DNP | |||||||||
Team Stats
BCUOHIO

53%FG%43%
53%3PT%12%
57%FT%68%
32Rebounds38
8Assists10
8Turnovers7
4Steals3
2Blocks1
34Points in Paint44
11Fast Break Pts4
Shooting
BCU
OHIO
Field Goals
30-57
26-60
3-Pointers
8-15
2-17
Free Throws
8-14
19-28