Tuesday, December 30, 2025at Fredrick C. Hobdy Assembly Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CENTELA | 20 | 38 | 58 |
| GRAM | 52 | 38 | 90 |
Final
Box Score
Centenary (LA) Gentlemen| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40B. EvansC | 28 | 8 | 3-8 | 2-5 | 0-0 | 7 | 1 | 2 | 1 | 2 |
22K. BroussardG | 23 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 3 | 1 | 0 |
10J. BradenG | 33 | 8 | 4-12 | 0-3 | 0-2 | 2 | 2 | 2 | 2 | 0 |
5N. AddisonG | 29 | 2 | 1-2 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 0 |
4Q. BeverlyG | 29 | 15 | 5-14 | 0-5 | 5-5 | 2 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
3D. ColemanF | 20 | 11 | 4-10 | 3-5 | 0-0 | 0 | 0 | 2 | 0 | 0 |
20A. SavoieG | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
24C. ScottG | 13 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
0C. CollierG | 20 | 9 | 2-6 | 1-3 | 4-4 | 3 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
33M. TaylorF | DNP | |||||||||
25K. WilkersonF | DNP | |||||||||
23D. HuntF | DNP | |||||||||
30M. ThorntonG | DNP | |||||||||
14J. CarmodyG | DNP | |||||||||
13R. SpearsG | DNP | |||||||||
12T. ThomasG | DNP | |||||||||
11J. BrownG | DNP | |||||||||
2S. McDuffieG | DNP | |||||||||
1I. MaloneG | DNP | |||||||||
Grambling Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. FittsF | 24 | 14 | 6-9 | 1-1 | 1-3 | 7 | 0 | 2 | 0 | 1 |
15A. MunozF | 13 | 6 | 2-4 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 |
1R. Coffee IIIF | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
3R. BallardF | 13 | 12 | 4-9 | 4-8 | 0-0 | 1 | 0 | 0 | 2 | 0 |
11J. MuttilibG | 18 | 6 | 2-6 | 1-4 | 1-1 | 3 | 2 | 0 | 3 | 0 |
| Bench | ||||||||||
10R. AmaefuleF | 21 | 8 | 3-7 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 0 |
5J. LaneF | 29 | 18 | 8-13 | 0-3 | 2-2 | 6 | 1 | 2 | 2 | 0 |
20C. PerkinsG | 20 | 5 | 1-5 | 1-2 | 2-2 | 5 | 4 | 0 | 0 | 0 |
21D. FranklinG | 29 | 11 | 4-7 | 0-2 | 3-5 | 11 | 1 | 3 | 3 | 0 |
4P.J. EdwardsG | 23 | 8 | 2-6 | 0-3 | 4-4 | 4 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
7S. SeyeF | DNP | |||||||||
24R. JonesC | DNP | |||||||||
2N. MahmoudG | DNP | |||||||||
0D. WardG | DNP | |||||||||
Team Stats
CENTELAGRAM

36%FG%49%
25%3PT%28%
80%FT%81%
28Rebounds46
8Assists13
17Turnovers10
4Steals11
2Blocks1
12Points in Paint42
7Fast Break Pts17
Shooting
CENTELA
GRAM
Field Goals
20-56
33-67
3-Pointers
6-24
7-25
Free Throws
12-15
17-21