Friday, December 19, 2025at Gateway Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NORF | 21 | 47 | 68 |
| GRAM | 38 | 42 | 80 |
Final
Box Score
Norfolk State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. EllisF | 36 | 12 | 5-12 | 2-4 | 0-0 | 7 | 0 | 3 | 1 | 0 |
23K. LewisF | 15 | 2 | 1-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
20J. LeaksG | 21 | 4 | 2-7 | 0-3 | 0-3 | 7 | 1 | 1 | 0 | 0 |
7A. McComb IIIG | 31 | 12 | 3-11 | 1-4 | 5-8 | 6 | 4 | 2 | 0 | 1 |
2E. JamisonG | 34 | 26 | 10-21 | 0-3 | 6-8 | 6 | 3 | 4 | 2 | 0 |
| Bench | ||||||||||
14Y. DeengF | 3 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 |
6M. BainesF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21J. MorrisF | 21 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 |
0A. NewtonG | 11 | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 |
3M. JenkinsG | 15 | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
1D. Wright-FordeG | 9 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
22M. ReidF | DNP | |||||||||
24R. WilliamsG | DNP | |||||||||
13A. TorrenceG | DNP | |||||||||
35D. CamaraG | DNP | |||||||||
Grambling Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15A. MunozF | 30 | 22 | 10-14 | 0-0 | 2-3 | 5 | 2 | 3 | 2 | 1 |
1R. Coffee IIIF | 35 | 10 | 3-6 | 1-2 | 3-4 | 2 | 5 | 3 | 3 | 0 |
5J. LaneF | 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 |
3R. BallardF | 27 | 19 | 5-8 | 4-6 | 5-6 | 4 | 3 | 0 | 2 | 2 |
21D. FranklinG | 22 | 2 | 1-4 | 0-2 | 0-0 | 4 | 5 | 0 | 0 | 0 |
| Bench | ||||||||||
23M. FittsF | 16 | 4 | 1-1 | 0-0 | 2-2 | 5 | 2 | 0 | 0 | 0 |
10R. AmaefuleF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
20C. PerkinsG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. MuttilibG | 21 | 13 | 4-11 | 2-8 | 3-3 | 2 | 1 | 1 | 1 | 0 |
4P.J. EdwardsG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0D. WardG | 30 | 10 | 3-9 | 2-5 | 2-4 | 4 | 4 | 0 | 0 | 2 |
| Did Not Play | ||||||||||
7S. SeyeF | DNP | |||||||||
24R. JonesC | DNP | |||||||||
2N. MahmoudG | DNP | |||||||||
Team Stats
NORFGRAM

41%FG%48%
20%3PT%39%
44%FT%77%
44Rebounds33
10Assists23
13Turnovers9
5Steals9
4Blocks6
44Points in Paint36
17Fast Break Pts12
Shooting
NORF
GRAM
Field Goals
27-66
27-56
3-Pointers
3-15
9-23
Free Throws
11-25
17-22