Saturday, December 13, 2025at Winthrop Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BOBJ | 25 | 30 | 55 |
| WIN | 47 | 54 | 101 |
Final
Box Score
Bob Jones Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10B. FelderF | 16 | 5 | 2-9 | 1-3 | 0-0 | 4 | 0 | 1 | 1 | 0 |
21S. Vander HartF | 35 | 7 | 2-6 | 0-1 | 3-6 | 7 | 3 | 1 | 2 | 0 |
33B. MurrayC | 30 | 8 | 4-5 | 0-0 | 0-1 | 3 | 2 | 3 | 1 | 0 |
1J. SkeltonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
2B. WilkinsG | 28 | 14 | 5-14 | 3-9 | 1-1 | 4 | 2 | 5 | 1 | 0 |
| Bench | ||||||||||
34W. GoodwinF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25T. GearhartF | 18 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 |
22C. McCarnF | 11 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
24D. HarrisC | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
44C. PooleG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23T. TylerG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
15L. RobertsonG | 8 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 0 | 1 | 0 |
32C. BarfieldG | 12 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 |
4D. CannonG | 12 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. PittmanG | 11 | 8 | 3-6 | 2-5 | 0-0 | 0 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
11C. McNeillG | DNP | |||||||||
Winthrop Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
51L. DuncombC | 17 | 23 | 11-11 | 0-0 | 1-3 | 10 | 0 | 0 | 0 | 0 |
2K. RozierG | 19 | 5 | 1-6 | 1-6 | 2-2 | 1 | 4 | 3 | 1 | 0 |
11K. ClouetG | 18 | 8 | 3-5 | 2-4 | 0-0 | 1 | 3 | 2 | 0 | 1 |
7D. BerryG | 19 | 3 | 1-3 | 1-3 | 0-0 | 2 | 3 | 1 | 1 | 0 |
1I. WilsonG | 19 | 0 | 0-3 | 0-1 | 0-0 | 1 | 3 | 2 | 4 | 0 |
| Bench | ||||||||||
15T. KamaradF | 15 | 19 | 5-8 | 3-5 | 6-6 | 5 | 1 | 1 | 1 | 1 |
21T. HamiltonF | 12 | 10 | 3-4 | 0-0 | 4-4 | 9 | 0 | 2 | 2 | 1 |
23E. NnamokoF | 12 | 7 | 3-4 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 1 |
4P. BoyoguenoG | 13 | 3 | 1-4 | 1-4 | 0-0 | 2 | 0 | 0 | 3 | 0 |
5B. ThomasG | 7 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
3J. MeoG | 20 | 7 | 2-5 | 2-5 | 1-2 | 3 | 2 | 0 | 0 | 1 |
25S. HendawyG | 22 | 12 | 2-7 | 0-2 | 8-9 | 9 | 3 | 3 | 1 | 2 |
22H. HarrisonG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8C. ChristyG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0K. EvansG | DNP | |||||||||
Team Stats
BOBJWIN

35%FG%52%
26%3PT%30%
50%FT%82%
26Rebounds51
13Assists20
20Turnovers15
8Steals14
2Blocks7
24Points in Paint48
8Fast Break Pts15
Shooting
BOBJ
WIN
Field Goals
21-60
34-65
3-Pointers
9-34
10-33
Free Throws
4-8
23-28