Thursday, December 4, 2025at G.B. Hodge Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CCU | 31 | 34 | 13 | 78 |
| UPST | 25 | 40 | 20 | 85 |
Final/OT
Box Score
Coastal Carolina Chanticleers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4N. PeatF | 20 | 4 | 2-5 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 |
21R. HillF | 23 | 6 | 2-3 | 2-2 | 0-0 | 6 | 0 | 1 | 1 | 0 |
0AJ DanclerG | 41 | 16 | 5-18 | 4-8 | 2-2 | 4 | 4 | 0 | 2 | 2 |
2R. JonesG | 42 | 19 | 6-16 | 3-7 | 4-5 | 6 | 2 | 2 | 1 | 1 |
5J. BeadleG | 39 | 16 | 6-15 | 1-3 | 3-4 | 5 | 4 | 3 | 2 | 0 |
| Bench | ||||||||||
15D. GreenF | 6 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
13B. MacVicarF | 7 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
14J. NgopotF | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
1T. ThompsonG | 27 | 2 | 1-7 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 3 |
3D. CraigG | 16 | 9 | 4-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
12D. BrownF | DNP | |||||||||
20C. MartinF | DNP | |||||||||
30C. DunlapG | DNP | |||||||||
11J. KeilG | DNP | |||||||||
7A. MulibeaG | DNP | |||||||||
South Carolina Upstate Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11L. DavisF | 36 | 11 | 4-8 | 3-6 | 0-0 | 9 | 1 | 1 | 1 | 2 |
7C. CollierC | 15 | 0 | 0-1 | 0-1 | 0-2 | 5 | 0 | 2 | 0 | 2 |
9M. BendingerG | 32 | 27 | 7-16 | 1-2 | 12-15 | 5 | 0 | 1 | 1 | 0 |
0T. SmithG | 26 | 4 | 2-6 | 0-1 | 0-1 | 5 | 3 | 1 | 0 | 0 |
1K. GregoryG | 37 | 21 | 9-17 | 1-5 | 2-4 | 7 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
12J. MartinezF | 16 | 3 | 0-0 | 0-0 | 3-6 | 5 | 0 | 2 | 0 | 4 |
2I. SkinnerG | 16 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
4C. AdkinsG | 29 | 14 | 3-10 | 1-3 | 7-8 | 3 | 1 | 3 | 1 | 1 |
6K. JonesG | 18 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
10B. GarciaF | DNP | |||||||||
8N. BookF | DNP | |||||||||
5T. LewisG | DNP | |||||||||
21CJ RichG | DNP | |||||||||
24C. JohnsonG | DNP | |||||||||
Team Stats
CCUUPST

37%FG%43%
43%3PT%35%
77%FT%67%
44Rebounds47
10Assists8
10Turnovers11
7Steals5
6Blocks9
32Points in Paint34
20Fast Break Pts18
Shooting
CCU
UPST
Field Goals
28-76
27-63
3-Pointers
12-28
7-20
Free Throws
10-13
24-36