Saturday, November 29, 2025at Pinnacle Bank Arena
FINALB1G+
| Team | 1 | 2 | T |
|---|---|---|---|
| UPST | 30 | 33 | 63 |
| NEB | 32 | 40 | 72 |
Final
Box Score
South Carolina Upstate Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. MartinezF | 29 | 2 | 1-2 | 0-0 | 0-0 | 9 | 1 | 0 | 1 | 0 |
8N. BookF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9M. BendingerG | 33 | 13 | 6-14 | 1-2 | 0-2 | 1 | 0 | 2 | 0 | 0 |
1K. GregoryG | 33 | 20 | 6-22 | 6-17 | 2-4 | 2 | 4 | 3 | 0 | 0 |
4C. AdkinsG | 30 | 11 | 5-14 | 1-7 | 0-0 | 9 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||
11L. DavisF | 21 | 4 | 2-5 | 0-2 | 0-0 | 4 | 2 | 2 | 1 | 1 |
7C. CollierC | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
0T. SmithG | 20 | 1 | 0-2 | 0-1 | 1-2 | 3 | 3 | 2 | 0 | 0 |
2I. SkinnerG | 16 | 12 | 4-5 | 4-5 | 0-0 | 1 | 1 | 1 | 4 | 0 |
6K. JonesG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
10B. GarciaF | DNP | |||||||||
5T. LewisG | DNP | |||||||||
21CJ RichG | DNP | |||||||||
24C. JohnsonG | DNP | |||||||||
Nebraska Cornhuskers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9B. BuyuktuncelF | 20 | 4 | 2-6 | 0-3 | 0-0 | 7 | 1 | 1 | 0 | 2 |
21P. SandfortF | 32 | 20 | 5-13 | 4-8 | 6-7 | 9 | 4 | 0 | 1 | 1 |
51R. MastF | 30 | 15 | 6-10 | 0-4 | 3-4 | 6 | 3 | 5 | 1 | 0 |
10J. LawrenceG | 23 | 5 | 2-6 | 1-4 | 0-0 | 2 | 2 | 0 | 1 | 0 |
1S. HoibergG | 26 | 3 | 1-5 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 1 |
| Bench | ||||||||||
5B. FragerF | 25 | 11 | 3-7 | 2-6 | 3-4 | 5 | 0 | 4 | 0 | 1 |
15J. GarciaF | 10 | 3 | 1-6 | 1-3 | 0-0 | 5 | 1 | 0 | 0 | 0 |
2K. BlueG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31C. JacobsenG | 31 | 11 | 5-7 | 0-1 | 1-2 | 4 | 3 | 1 | 5 | 0 |
| Did Not Play | ||||||||||
33L. CurtisF | DNP | |||||||||
6W. CooperF | DNP | |||||||||
7J. BolisF | DNP | |||||||||
13U. JaruseviciusF | DNP | |||||||||
35H. BurtF | DNP | |||||||||
11Q. RhymesG | DNP | |||||||||
0C. EssegianG | DNP | |||||||||
Team Stats
UPSTNEB

36%FG%42%
34%3PT%27%
38%FT%78%
36Rebounds45
11Assists15
11Turnovers13
9Steals8
3Blocks5
12Points in Paint34
3Fast Break Pts7
Shooting
UPST
NEB
Field Goals
24-66
25-60
3-Pointers
12-35
8-30
Free Throws
3-8
14-18