Wednesday, November 26, 2025at G.B. Hodge Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NCCU | 24 | 43 | 67 |
| UPST | 39 | 43 | 82 |
Final
Box Score
North Carolina Central Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. CarveyF | 25 | 12 | 4-12 | 0-1 | 4-5 | 6 | 1 | 2 | 2 | 0 |
13J. DunnF | 15 | 1 | 0-2 | 0-0 | 1-4 | 2 | 0 | 1 | 0 | 0 |
11G. LattimoreG | 40 | 17 | 2-9 | 1-3 | 12-15 | 5 | 3 | 2 | 1 | 1 |
5T. CarpenterG | 20 | 7 | 3-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2D. JohnsonG | 26 | 6 | 2-4 | 0-1 | 2-2 | 3 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
22R. Battle IIF | 14 | 0 | 0-5 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8J. SlackF | 17 | 11 | 3-7 | 3-5 | 2-2 | 3 | 0 | 0 | 0 | 0 |
21K. OkworogwoF | 15 | 4 | 2-7 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 |
3K. ArnoldG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1K. DavisG | 24 | 9 | 3-8 | 0-1 | 3-4 | 6 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
9G. OlubiF | DNP | |||||||||
12J. EdwardsG | DNP | |||||||||
4C. DanielsG | DNP | |||||||||
0C. EllisonG | DNP | |||||||||
10R. ArcheyG | DNP | |||||||||
South Carolina Upstate Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8N. BookF | 15 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 2 | 1 | 0 |
7C. CollierC | 19 | 4 | 2-4 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 4 |
9M. BendingerG | 29 | 19 | 6-13 | 4-5 | 3-8 | 2 | 2 | 0 | 0 | 0 |
1K. GregoryG | 33 | 17 | 5-9 | 2-3 | 5-6 | 2 | 5 | 4 | 2 | 0 |
4C. AdkinsG | 27 | 8 | 2-8 | 2-6 | 2-2 | 5 | 3 | 3 | 0 | 1 |
| Bench | ||||||||||
12J. MartinezF | 19 | 16 | 5-5 | 0-0 | 6-7 | 5 | 0 | 1 | 0 | 5 |
11L. DavisF | 15 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 |
0T. SmithG | 19 | 0 | 0-4 | 0-2 | 0-0 | 4 | 5 | 3 | 0 | 0 |
2I. SkinnerG | 14 | 5 | 2-2 | 1-1 | 0-0 | 4 | 2 | 1 | 0 | 0 |
6K. JonesG | 10 | 5 | 2-3 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
10B. GarciaF | DNP | |||||||||
5T. LewisG | DNP | |||||||||
21CJ RichG | DNP | |||||||||
24C. JohnsonG | DNP | |||||||||
Team Stats
NCCUUPST

32%FG%51%
31%3PT%45%
75%FT%73%
35Rebounds39
10Assists20
9Turnovers16
8Steals5
2Blocks11
22Points in Paint34
14Fast Break Pts21
Shooting
NCCU
UPST
Field Goals
19-60
27-53
3-Pointers
5-16
9-20
Free Throws
24-32
19-26