Saturday, December 20, 2025at McDougald-McLendon Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LONG | 36 | 38 | 74 |
| NCCU | 36 | 36 | 72 |
Final
Box Score
Longwood Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. NziemiF | 35 | 14 | 3-5 | 0-0 | 8-10 | 7 | 2 | 3 | 0 | 0 |
77E. TuckerF | 30 | 8 | 4-7 | 0-0 | 0-0 | 9 | 0 | 4 | 2 | 0 |
4E. RichardsG | 28 | 15 | 6-9 | 1-1 | 2-3 | 5 | 0 | 0 | 2 | 0 |
3A. Billups IIIG | 12 | 2 | 0-4 | 0-3 | 2-2 | 2 | 2 | 1 | 0 | 0 |
1J. HutchinsonG | 26 | 17 | 7-12 | 2-6 | 1-3 | 2 | 4 | 4 | 2 | 0 |
| Bench | ||||||||||
11J. PayneF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23E. JonesF | 10 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 |
7E. KellyG | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
24J. BenardG | 12 | 0 | 0-3 | 0-2 | 0-0 | 6 | 2 | 2 | 0 | 0 |
2R. Thompson Jr.G | 30 | 17 | 6-17 | 2-11 | 3-4 | 4 | 4 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
35Q. BashiruF | DNP | |||||||||
8I. KalalaF | DNP | |||||||||
30J. WilliamsG | DNP | |||||||||
10G. Burr IIIG | DNP | |||||||||
5KJ McClurgG | DNP | |||||||||
North Carolina Central Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. CarveyF | 35 | 17 | 7-9 | 0-0 | 3-8 | 11 | 2 | 4 | 3 | 2 |
22R. Battle IIF | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
11G. LattimoreG | 36 | 22 | 6-15 | 1-8 | 9-9 | 1 | 1 | 1 | 2 | 0 |
5T. CarpenterG | 27 | 6 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 |
2D. JohnsonG | 22 | 5 | 1-4 | 0-2 | 3-4 | 3 | 5 | 2 | 3 | 0 |
| Bench | ||||||||||
9G. OlubiF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. SlackF | 33 | 17 | 4-10 | 0-2 | 9-9 | 4 | 1 | 1 | 0 | 0 |
21K. OkworogwoF | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
3K. ArnoldG | 17 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12J. EdwardsG | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
1K. DavisG | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13J. DunnF | DNP | |||||||||
4C. DanielsG | DNP | |||||||||
0C. EllisonG | DNP | |||||||||
10R. ArcheyG | DNP | |||||||||
Team Stats
LONGNCCU

45%FG%45%
21%3PT%12%
71%FT%80%
40Rebounds27
14Assists13
18Turnovers12
9Steals11
0Blocks3
36Points in Paint38
21Fast Break Pts17
Shooting
LONG
NCCU
Field Goals
26-58
23-51
3-Pointers
5-24
2-17
Free Throws
17-24
24-30