Saturday, December 13, 2025at Joan Perry Brock Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DSU | 34 | 47 | 81 |
| LONG | 32 | 44 | 76 |
Final
Box Score
Delaware State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
37A. SantosF | 31 | 17 | 6-9 | 3-4 | 2-2 | 3 | 1 | 0 | 4 | 1 |
42B. SaragbaF | 33 | 7 | 3-5 | 0-0 | 1-4 | 3 | 0 | 0 | 1 | 0 |
3M. WebbF | 22 | 10 | 4-6 | 0-0 | 2-2 | 1 | 0 | 0 | 2 | 1 |
1P. JamesG | 37 | 13 | 3-10 | 1-3 | 6-7 | 4 | 6 | 2 | 1 | 0 |
2C. PerkinsG | 35 | 17 | 7-13 | 2-3 | 1-2 | 2 | 5 | 3 | 2 | 0 |
| Bench | ||||||||||
13K. WatsonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35M. AdamuC | 8 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 1 |
10C. ObasogieC | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11C. ShellG | 27 | 17 | 5-6 | 2-2 | 5-7 | 1 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
O. StephenF | DNP | |||||||||
8J. St ClairG | DNP | |||||||||
T. Pendergrass IIIG | DNP | |||||||||
5J. ClemmonsG | DNP | |||||||||
22D. ShepherdG | DNP | |||||||||
0R. MooreG | DNP | |||||||||
4Z. BetheaG | DNP | |||||||||
Longwood Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. NziemiF | 32 | 13 | 5-8 | 0-1 | 3-4 | 10 | 2 | 3 | 2 | 0 |
77E. TuckerF | 27 | 20 | 8-9 | 0-0 | 4-4 | 7 | 0 | 3 | 2 | 2 |
4E. RichardsG | 21 | 3 | 0-5 | 0-4 | 3-4 | 0 | 3 | 0 | 0 | 0 |
3A. Billups IIIG | 19 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 |
1J. HutchinsonG | 26 | 8 | 3-8 | 0-2 | 2-2 | 5 | 2 | 0 | 0 | 1 |
| Bench | ||||||||||
11J. PayneF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23E. JonesF | 14 | 4 | 0-0 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 |
7E. KellyG | 19 | 6 | 2-3 | 2-3 | 0-0 | 3 | 0 | 1 | 1 | 0 |
24J. BenardG | 19 | 15 | 6-10 | 3-6 | 0-0 | 2 | 2 | 3 | 0 | 1 |
2R. Thompson Jr.G | 20 | 5 | 1-7 | 1-6 | 2-2 | 1 | 2 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
35Q. BashiruF | DNP | |||||||||
8I. KalalaF | DNP | |||||||||
30J. WilliamsG | DNP | |||||||||
10G. Burr IIIG | DNP | |||||||||
5KJ McClurgG | DNP | |||||||||
Team Stats
DSULONG

56%FG%49%
67%3PT%25%
68%FT%90%
23Rebounds33
15Assists12
9Turnovers16
11Steals5
3Blocks5
34Points in Paint36
11Fast Break Pts2
Shooting
DSU
LONG
Field Goals
28-50
26-53
3-Pointers
8-12
6-24
Free Throws
17-25
18-20