Saturday, January 3, 2026at Fredrick C. Hobdy Assembly Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PV | 30 | 42 | 72 |
| GRAM | 37 | 39 | 76 |
Final
Box Score
Prairie View A&M Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13C. WellsF | 33 | 13 | 3-11 | 0-0 | 7-8 | 10 | 2 | 4 | 0 | 0 |
4C. DunningF | 18 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 |
2D. HorneG | 26 | 15 | 4-11 | 1-3 | 6-9 | 7 | 4 | 6 | 4 | 0 |
12L. WilliamsG | 40 | 15 | 5-6 | 3-4 | 2-2 | 2 | 0 | 0 | 2 | 0 |
3T. JosephG | 40 | 21 | 8-22 | 3-11 | 2-2 | 0 | 0 | 6 | 4 | 0 |
| Bench | ||||||||||
25K. MasonF | 18 | 4 | 1-4 | 0-1 | 2-2 | 5 | 0 | 0 | 0 | 0 |
11H. DialloF | 12 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
10J. ThomasG | 7 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
0J. MadimbaG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15S. LewisF | DNP | |||||||||
24M. BryantF | DNP | |||||||||
34R. Bolton Jr.C | DNP | |||||||||
23E. MitchellG | DNP | |||||||||
1I. FosterG | DNP | |||||||||
5D. YoungG | DNP | |||||||||
Grambling Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. FittsF | 12 | 6 | 1-2 | 0-1 | 4-6 | 7 | 1 | 3 | 0 | 0 |
15A. MunozF | 22 | 15 | 5-9 | 0-1 | 5-5 | 3 | 5 | 3 | 1 | 0 |
1R. Coffee IIIF | 36 | 12 | 3-5 | 1-1 | 5-8 | 8 | 1 | 3 | 0 | 0 |
3R. BallardF | 31 | 10 | 3-6 | 3-5 | 1-2 | 3 | 2 | 0 | 3 | 0 |
11J. MuttilibG | 20 | 8 | 3-7 | 1-3 | 1-2 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
7S. SeyeF | 10 | 0 | 0-1 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 1 |
5J. LaneF | 16 | 5 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 |
24R. JonesC | 8 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
21D. FranklinG | 15 | 11 | 3-5 | 0-0 | 5-7 | 4 | 1 | 1 | 0 | 0 |
4P.J. EdwardsG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0D. WardG | 30 | 5 | 1-6 | 1-3 | 2-2 | 1 | 0 | 4 | 2 | 1 |
| Did Not Play | ||||||||||
10R. AmaefuleF | DNP | |||||||||
20C. PerkinsG | DNP | |||||||||
2N. MahmoudG | DNP | |||||||||
Team Stats
PVGRAM

39%FG%47%
37%3PT%47%
78%FT%66%
35Rebounds36
7Assists12
18Turnovers20
11Steals8
1Blocks2
22Points in Paint24
27Fast Break Pts19
Shooting
PV
GRAM
Field Goals
22-57
23-49
3-Pointers
7-19
7-15
Free Throws
21-27
23-35