Sunday, November 30, 2025at The Super Pit
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PV | 36 | 33 | 69 |
| UNT | 30 | 42 | 72 |
Final
Box Score
Prairie View A&M Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25K. MasonF | 23 | 6 | 2-4 | 1-1 | 1-1 | 1 | 0 | 0 | 0 | 0 |
13C. WellsF | 40 | 13 | 3-12 | 1-3 | 6-7 | 4 | 2 | 3 | 1 | 2 |
2D. HorneG | 23 | 6 | 2-6 | 0-1 | 2-3 | 1 | 3 | 2 | 2 | 0 |
12L. WilliamsG | 30 | 8 | 3-6 | 0-1 | 2-3 | 1 | 2 | 0 | 2 | 0 |
3T. JosephG | 39 | 19 | 8-18 | 1-5 | 2-2 | 4 | 0 | 3 | 1 | 0 |
| Bench | ||||||||||
24M. BryantF | 6 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 |
4C. DunningF | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
10J. ThomasG | 25 | 13 | 4-4 | 0-0 | 5-6 | 7 | 0 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
15S. LewisF | DNP | |||||||||
11H. DialloF | DNP | |||||||||
34R. Bolton Jr.C | DNP | |||||||||
23E. MitchellG | DNP | |||||||||
1I. FosterG | DNP | |||||||||
5D. YoungG | DNP | |||||||||
0J. MadimbaG | DNP | |||||||||
North Texas Mean Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15R. RobinsonF | 25 | 12 | 6-9 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 1 |
12D. ArnettF | 30 | 6 | 3-5 | 0-0 | 0-2 | 13 | 1 | 3 | 2 | 0 |
4J. StevensonG | 32 | 23 | 5-15 | 4-10 | 9-12 | 5 | 5 | 2 | 0 | 0 |
5D. Terrell Jr.G | 36 | 15 | 4-10 | 1-1 | 6-8 | 5 | 9 | 5 | 2 | 1 |
0D. WatsonG | 22 | 2 | 0-2 | 0-2 | 2-2 | 2 | 0 | 3 | 4 | 1 |
| Bench | ||||||||||
23B. Hammer Jr.F | 11 | 4 | 1-2 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 1 |
8J. ShacklefordF | 10 | 10 | 5-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 |
11C. Stinson Jr.G | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6E. HortonG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2C. CrosbyG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10C. FranklinG | 19 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1W. McClendonG | DNP | |||||||||
Team Stats
PVUNT

44%FG%48%
25%3PT%38%
82%FT%69%
25Rebounds37
7Assists18
11Turnovers19
9Steals8
4Blocks5
36Points in Paint34
15Fast Break Pts17
Shooting
PV
UNT
Field Goals
24-54
24-50
3-Pointers
3-12
6-16
Free Throws
18-22
18-26