Tuesday, January 13, 2026at Moore Gymnasium (FL)
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SOU | 36 | 41 | 77 |
| BCU | 44 | 29 | 73 |
Final
Box Score
Southern Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12AJ BarnesF | 30 | 0 | 0-8 | 0-3 | 0-0 | 8 | 2 | 1 | 3 | 0 |
23T. Dixon Jr.F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1D. JonesF | 19 | 9 | 4-5 | 0-0 | 1-2 | 5 | 0 | 0 | 2 | 1 |
14F. OshodiG | 15 | 6 | 2-7 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10M. JacobsG | 37 | 20 | 6-16 | 0-2 | 8-11 | 3 | 2 | 0 | 2 | 0 |
| Bench | ||||||||||
13L. BellF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8M. AbdelgowadF | 36 | 21 | 6-13 | 0-0 | 9-11 | 18 | 2 | 3 | 3 | 1 |
24A. MageeF | 16 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 1 | 3 | 0 |
30D. WiltzG | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
2J. ManningG | 29 | 14 | 4-11 | 3-4 | 3-4 | 1 | 2 | 4 | 0 | 0 |
4B. HardyG | 5 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7F. OlaniyanF | DNP | |||||||||
35P. DobuolF | DNP | |||||||||
11K. LamarF | DNP | |||||||||
6T. ShephardG | DNP | |||||||||
0R. HillG | DNP | |||||||||
5J. DepronG | DNP | |||||||||
9A. NunleyG | DNP | |||||||||
3C. AmboreeG | DNP | |||||||||
Bethune-Cookman Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5Q. HeadyF | 22 | 17 | 5-9 | 0-1 | 7-8 | 8 | 1 | 3 | 0 | 2 |
23D. RouzanF | 31 | 9 | 4-6 | 1-1 | 0-0 | 4 | 2 | 3 | 1 | 3 |
3S. WilloughbyG | 27 | 3 | 1-3 | 1-3 | 0-0 | 6 | 3 | 1 | 0 | 0 |
0J. HeadyG | 36 | 21 | 6-13 | 1-6 | 8-8 | 2 | 2 | 3 | 2 | 1 |
25T. AndrewsG | 29 | 9 | 3-7 | 3-7 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
4A. BlandF | 9 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
11J. JohnsonG | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13D. BradleyG | 16 | 6 | 2-4 | 0-0 | 2-5 | 5 | 3 | 1 | 0 | 1 |
1A. MorrisG | 25 | 8 | 4-9 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
15R. Ward Jr.F | DNP | |||||||||
33D. OnaninaC | DNP | |||||||||
12D. MinorG | DNP | |||||||||
24T. BarbaryG | DNP | |||||||||
22W. GonzalezG | DNP | |||||||||
2R. Mitchell Jr.G | DNP | |||||||||
30S. WomackG | DNP | |||||||||
Team Stats
SOUBCU

38%FG%46%
31%3PT%29%
73%FT%81%
41Rebounds37
9Assists12
10Turnovers16
14Steals4
2Blocks7
34Points in Paint32
6Fast Break Pts15
Shooting
SOU
BCU
Field Goals
25-66
25-54
3-Pointers
5-16
6-21
Free Throws
22-30
17-21