Saturday, November 22, 2025at Provident Credit Union Event Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SOU | 35 | 31 | 66 |
| SJSU | 42 | 38 | 80 |
Final
Box Score
Southern Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23T. Dixon Jr.F | 17 | 10 | 3-4 | 0-0 | 4-5 | 4 | 0 | 1 | 0 | 0 |
1D. JonesF | 26 | 8 | 4-7 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 3 |
0R. HillG | 14 | 0 | 0-3 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 |
10M. JacobsG | 28 | 24 | 9-17 | 2-8 | 4-5 | 4 | 4 | 6 | 4 | 0 |
3C. AmboreeG | 34 | 6 | 2-12 | 2-7 | 0-0 | 2 | 3 | 0 | 3 | 0 |
| Bench | ||||||||||
13L. BellF | 7 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 |
8M. AbdelgowadF | 15 | 4 | 2-4 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 |
24A. MageeF | 9 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 |
11K. LamarF | 23 | 5 | 2-5 | 1-4 | 0-0 | 2 | 1 | 1 | 0 | 0 |
14F. OshodiG | 13 | 3 | 1-7 | 1-5 | 0-0 | 1 | 1 | 0 | 1 | 0 |
2J. ManningG | 6 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4B. HardyG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7F. OlaniyanF | DNP | |||||||||
35P. DobuolF | DNP | |||||||||
12AJ BarnesF | DNP | |||||||||
6T. ShephardG | DNP | |||||||||
5J. DepronG | DNP | |||||||||
9A. NunleyG | DNP | |||||||||
San José State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32Y. MoundiF | 37 | 21 | 6-7 | 0-0 | 9-13 | 11 | 2 | 0 | 1 | 1 |
99S. NgaNgaF | 33 | 8 | 3-11 | 2-5 | 0-0 | 11 | 0 | 0 | 2 | 1 |
13J. WashingtonG | 36 | 17 | 6-8 | 4-5 | 1-2 | 3 | 3 | 6 | 2 | 0 |
0C. GarlandG | 36 | 16 | 5-11 | 0-0 | 6-7 | 4 | 5 | 5 | 0 | 0 |
11B. RoseboroughG | 38 | 16 | 4-13 | 2-8 | 6-7 | 2 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
24D. LangfordF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
33M. OverstreetF | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4M. Bell Jr.G | 13 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21J. MoupadeleF | DNP | |||||||||
20C. WiseF | DNP | |||||||||
1A. MyersF | DNP | |||||||||
17J. GoodallF | DNP | |||||||||
14E. KarakayaC | DNP | |||||||||
8D. ColyG | DNP | |||||||||
7P. GoodarziG | DNP | |||||||||
2J. HannahG | DNP | |||||||||
Team Stats
SOUSJSU

39%FG%47%
25%3PT%44%
79%FT%76%
31Rebounds40
13Assists13
14Turnovers15
11Steals6
3Blocks2
24Points in Paint30
11Fast Break Pts8
Shooting
SOU
SJSU
Field Goals
24-61
25-53
3-Pointers
7-28
8-18
Free Throws
11-14
22-29