Sunday, December 14, 2025at Williams Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TXSO | 25 | 28 | 53 |
| MINN | 45 | 44 | 89 |
Final
Box Score
Texas Southern Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8A. AndrewsF | 19 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 0 |
2T. HupsteadF | 22 | 8 | 3-10 | 1-4 | 1-1 | 5 | 1 | 1 | 0 | 1 |
34J. GoreckiC | 27 | 2 | 1-1 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 1 |
7Z. HayesG | 28 | 6 | 2-7 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 0 |
6B. RobertsG | 31 | 10 | 5-13 | 0-3 | 0-1 | 3 | 2 | 0 | 3 | 0 |
| Bench | ||||||||||
3O. KoureissiF | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 |
9A. Nedal AbdelrahmanG | 7 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
24J. HamiltonG | 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. WysingerG | 9 | 2 | 0-3 | 0-2 | 2-2 | 1 | 1 | 3 | 1 | 0 |
23D. PoseyG | 12 | 7 | 2-5 | 1-2 | 2-2 | 3 | 0 | 0 | 0 | 0 |
11C. PattersonG | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8A. AndersonG | 21 | 11 | 3-3 | 0-0 | 5-5 | 3 | 3 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
35J. AkpovwaF | DNP | |||||||||
4J. FarmerF | DNP | |||||||||
12Z. MortleG | DNP | |||||||||
32K. FarooqG | DNP | |||||||||
14K. GrangerG | DNP | |||||||||
Minnesota Golden Gophers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3B. DurkinF | 34 | 12 | 4-7 | 1-3 | 3-4 | 3 | 3 | 1 | 4 | 0 |
5J. Crocker-JohnsonF | 31 | 14 | 4-8 | 2-4 | 4-5 | 7 | 2 | 1 | 1 | 1 |
1I. AsumaG | 27 | 13 | 5-9 | 3-6 | 0-0 | 6 | 6 | 1 | 1 | 0 |
10C. TysonG | 37 | 38 | 11-19 | 8-12 | 8-11 | 11 | 3 | 2 | 4 | 0 |
6L. ReynoldsG | 34 | 3 | 0-3 | 0-2 | 3-4 | 7 | 10 | 4 | 1 | 0 |
| Bench | ||||||||||
4N. TurnerF | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2G. GroveF | 11 | 6 | 3-5 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 0 |
12RJ SpencerG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11M. GizziG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9K. ShinholsterG | 21 | 3 | 1-4 | 1-4 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20BJ OmotF | DNP | |||||||||
22R. VaiholaF | DNP | |||||||||
8M. LorensonG | DNP | |||||||||
0C. Willis Jr.G | DNP | |||||||||
13C. StephensG | DNP | |||||||||
Team Stats
TXSOMINN

36%FG%49%
17%3PT%44%
92%FT%72%
31Rebounds38
11Assists27
17Turnovers11
5Steals12
3Blocks1
20Points in Paint24
4Fast Break Pts21
Shooting
TXSO
MINN
Field Goals
19-53
28-57
3-Pointers
3-18
15-34
Free Throws
12-13
18-25