Friday, November 21, 2025at Memorial Gymnasium (TN)
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TXSO | 33 | 41 | 74 |
| VAN | 60 | 49 | 109 |
Final
Box Score
Texas Southern Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8A. AndrewsF | 25 | 9 | 4-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 |
2T. HupsteadF | 26 | 8 | 2-8 | 0-1 | 4-6 | 1 | 1 | 1 | 2 | 0 |
34J. GoreckiC | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
7Z. HayesG | 16 | 9 | 4-5 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 |
12Z. MortleG | 23 | 6 | 2-7 | 1-3 | 1-2 | 5 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
35J. AkpovwaF | 10 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 |
9A. Nedal AbdelrahmanG | 15 | 9 | 2-2 | 2-2 | 3-4 | 2 | 0 | 0 | 1 | 0 |
5J. WysingerG | 24 | 12 | 5-13 | 1-3 | 1-2 | 2 | 1 | 4 | 0 | 0 |
23D. PoseyG | 17 | 3 | 0-3 | 0-1 | 3-4 | 4 | 0 | 0 | 0 | 0 |
11C. PattersonG | 16 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
8A. AndersonG | 16 | 12 | 3-5 | 1-2 | 5-7 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
3O. KoureissiF | DNP | |||||||||
4J. FarmerF | DNP | |||||||||
24J. HamiltonG | DNP | |||||||||
6B. RobertsG | DNP | |||||||||
32K. FarooqG | DNP | |||||||||
14K. GrangerG | DNP | |||||||||
Vanderbilt Commodores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10AK OkerekeF | 25 | 11 | 5-13 | 1-8 | 0-0 | 5 | 5 | 3 | 0 | 1 |
5T. NickelF | 27 | 20 | 6-11 | 3-8 | 5-6 | 5 | 2 | 0 | 1 | 0 |
99D. McGlocktonF | 23 | 14 | 6-8 | 2-3 | 0-0 | 6 | 2 | 1 | 2 | 1 |
3T. TannerG | 28 | 20 | 7-9 | 3-4 | 3-4 | 2 | 7 | 1 | 2 | 1 |
2D. MilesG | 27 | 12 | 3-7 | 2-4 | 4-5 | 4 | 5 | 0 | 1 | 0 |
| Bench | ||||||||||
8T. HarrisF | 21 | 10 | 3-10 | 1-7 | 3-4 | 8 | 0 | 0 | 0 | 1 |
50M. NicholsonF | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
34J. LeverettC | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13J. WashingtonC | 18 | 11 | 5-9 | 0-3 | 1-1 | 6 | 4 | 1 | 2 | 1 |
7C. BingG | 9 | 6 | 2-2 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
12J. Dean-VinesG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
0M. JamesG | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
G. Kimble IIIG | DNP | |||||||||
15C. MesserG | DNP | |||||||||
25M. KeeffeG | DNP | |||||||||
1F. CollinsG | DNP | |||||||||
Team Stats
TXSOVAN

45%FG%53%
47%3PT%35%
66%FT%77%
25Rebounds43
2Assists28
14Turnovers9
3Steals10
3Blocks5
20Points in Paint44
4Fast Break Pts17
Shooting
TXSO
VAN
Field Goals
24-53
39-73
3-Pointers
7-15
14-40
Free Throws
19-29
17-22