Saturday, November 15, 2025at Strahan Arena at the University Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TXSO | 30 | 37 | 67 |
| TXST | 47 | 30 | 77 |
Final
Box Score
Texas Southern Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. HupsteadF | 31 | 19 | 6-13 | 0-3 | 7-10 | 9 | 0 | 3 | 1 | 1 |
7Z. HayesG | 20 | 17 | 6-8 | 2-2 | 3-5 | 0 | 0 | 1 | 0 | 0 |
5J. WysingerG | 14 | 4 | 1-4 | 0-2 | 2-2 | 1 | 1 | 3 | 2 | 0 |
23D. PoseyG | 15 | 2 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
14K. GrangerG | 10 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
8A. AndrewsF | 15 | 5 | 2-5 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 1 |
35J. AkpovwaF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
34J. GoreckiC | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9A. Nedal AbdelrahmanG | 17 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
12Z. MortleG | 16 | 4 | 2-7 | 0-3 | 0-2 | 3 | 0 | 2 | 1 | 0 |
11C. PattersonG | 22 | 0 | 0-3 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 |
8A. AndersonG | 23 | 10 | 3-5 | 0-1 | 4-8 | 4 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
3O. KoureissiF | DNP | |||||||||
4J. FarmerF | DNP | |||||||||
24J. HamiltonG | DNP | |||||||||
6B. RobertsG | DNP | |||||||||
32K. FarooqG | DNP | |||||||||
Texas State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. HallF | 28 | 16 | 8-12 | 0-0 | 0-0 | 7 | 2 | 2 | 2 | 0 |
22M. WillisC | 22 | 12 | 4-4 | 0-0 | 4-4 | 3 | 2 | 1 | 0 | 0 |
4M. DroneG | 26 | 19 | 5-10 | 1-3 | 8-10 | 1 | 3 | 3 | 3 | 0 |
11K. GumbsG | 30 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 4 | 1 | 1 |
2F. EmmouG | 30 | 4 | 0-5 | 0-4 | 4-4 | 4 | 1 | 3 | 2 | 1 |
| Bench | ||||||||||
24T. KnoxC | 18 | 7 | 1-1 | 0-0 | 5-8 | 5 | 0 | 0 | 0 | 2 |
7D. PernellG | 14 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 |
5J. BoldenG | 10 | 5 | 2-5 | 1-2 | 0-2 | 2 | 0 | 0 | 1 | 0 |
9K. DavisG | 22 | 9 | 2-4 | 2-4 | 3-4 | 7 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
23I. BarganierF | DNP | |||||||||
3R. FieldsC | DNP | |||||||||
21D. ThompsonG | DNP | |||||||||
1K. PernellG | DNP | |||||||||
6C. SimpsonG | DNP | |||||||||
10J. LeeG | DNP | |||||||||
Team Stats
TXSOTXST

43%FG%53%
25%3PT%33%
62%FT%75%
28Rebounds35
5Assists12
16Turnovers17
11Steals10
3Blocks4
34Points in Paint36
13Fast Break Pts6
Shooting
TXSO
TXST
Field Goals
23-54
24-45
3-Pointers
3-12
5-15
Free Throws
18-29
24-32