Saturday, December 20, 2025at Wisdom Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FAMU | 35 | 19 | 54 |
| TAR | 49 | 29 | 78 |
Final
Box Score
Florida A&M Rattlers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22T. ShirleyF | 17 | 0 | 0-4 | 0-3 | 0-0 | 4 | 3 | 4 | 1 | 1 |
34M. NdalamaC | 15 | 0 | 0-2 | 0-0 | 0-2 | 3 | 1 | 1 | 0 | 1 |
1A. Baker Jr.G | 29 | 16 | 6-11 | 0-1 | 4-7 | 1 | 1 | 3 | 1 | 0 |
2J. ChatmanG | 32 | 17 | 5-9 | 4-8 | 3-3 | 4 | 1 | 3 | 2 | 1 |
3J. SandersG | 25 | 7 | 2-5 | 1-3 | 2-2 | 4 | 0 | 6 | 1 | 0 |
| Bench | ||||||||||
10K. WashingtonF | 23 | 3 | 1-9 | 0-2 | 1-2 | 4 | 0 | 3 | 1 | 2 |
8A. RahmanG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12A. KnowlesG | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
0L. Taylor Jr.G | 19 | 4 | 1-4 | 0-1 | 2-2 | 2 | 0 | 0 | 2 | 0 |
14M. StuteG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4A. Boldin Jr.G | 25 | 7 | 2-6 | 0-3 | 3-6 | 5 | 1 | 2 | 4 | 0 |
| Did Not Play | ||||||||||
55T. OnuohaF | DNP | |||||||||
13D. Palmer Jr.G | DNP | |||||||||
11M. OctaveG | DNP | |||||||||
Tarleton State Texans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. MpakaF | 17 | 10 | 4-7 | 0-0 | 2-4 | 7 | 0 | 2 | 1 | 0 |
6K. IsaacG | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0J. MizellG | 39 | 5 | 2-9 | 0-0 | 1-1 | 3 | 8 | 4 | 2 | 0 |
4L. Kelly IVG | 36 | 18 | 6-9 | 4-5 | 2-3 | 8 | 0 | 4 | 3 | 0 |
2F. HicksG | 29 | 9 | 2-8 | 0-0 | 5-6 | 8 | 2 | 2 | 3 | 0 |
| Bench | ||||||||||
97A. SigiscarF | 23 | 12 | 5-6 | 0-0 | 2-2 | 2 | 0 | 4 | 1 | 0 |
10D. Porter Jr.G | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13K. DouglasG | 22 | 7 | 3-9 | 0-3 | 1-1 | 5 | 2 | 1 | 2 | 0 |
55C. McDowellG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7D. JohnsonG | 15 | 13 | 4-6 | 1-2 | 4-6 | 2 | 1 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
22J. JinksF | DNP | |||||||||
1A. Dent Jr.F | DNP | |||||||||
25M. VrabelF | DNP | |||||||||
24O. OwensF | DNP | |||||||||
3D. DormuG | DNP | |||||||||
30C. ThomasG | DNP | |||||||||
14R. MaromG | DNP | |||||||||
5M. ArchieG | DNP | |||||||||
8J. MartinezG | DNP | |||||||||
Team Stats
FAMUTAR

33%FG%47%
23%3PT%50%
63%FT%74%
32Rebounds43
7Assists13
23Turnovers20
13Steals13
5Blocks1
24Points in Paint38
10Fast Break Pts17
Shooting
FAMU
TAR
Field Goals
17-52
28-59
3-Pointers
5-22
5-10
Free Throws
15-24
17-23