Thursday, December 4, 2025at Wisdom Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HWPU | 29 | 25 | 54 |
| TAR | 59 | 60 | 119 |
Final
Box Score
Howard Payne Yellow Jackets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30J. PuentesG | 12 | 3 | 1-1 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 0 |
5B. CrosbyG | 16 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 3 | 0 | 0 |
12J. McClendonG | 11 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22B. PhillipG | 16 | 12 | 4-9 | 2-5 | 2-2 | 0 | 1 | 2 | 1 | 2 |
3A. RameyG | 16 | 8 | 3-10 | 1-4 | 1-2 | 4 | 0 | 2 | 2 | 0 |
| Bench | ||||||||||
55E. DuncanF | 8 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 1 |
34D. PilcherF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24W. JeffersonF | 17 | 5 | 1-2 | 1-1 | 2-2 | 0 | 0 | 7 | 0 | 0 |
21J. BushF | 12 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 |
11C. MayF | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
13Z. AliG | 12 | 3 | 1-5 | 0-1 | 1-2 | 1 | 2 | 4 | 0 | 0 |
4J. TomlinG | 9 | 2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 |
1A. ColemanG | 16 | 0 | 0-4 | 0-0 | 0-0 | 3 | 1 | 3 | 1 | 0 |
0C. YocomG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25S. CallowayG | 8 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
33C. SandlinG | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
10D. FragozaG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
23N. ScottG | 12 | 7 | 1-3 | 0-1 | 5-5 | 0 | 1 | 1 | 0 | 0 |
20C. EddyG | 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
35N. BabineauxF | DNP | |||||||||
2T. JacksonG | DNP | |||||||||
Tarleton State Texans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24O. OwensF | 10 | 1 | 0-2 | 0-1 | 1-2 | 3 | 2 | 0 | 2 | 0 |
6K. IsaacG | 32 | 16 | 5-10 | 4-7 | 2-2 | 3 | 6 | 2 | 4 | 0 |
0J. MizellG | 21 | 6 | 2-3 | 0-1 | 2-2 | 3 | 5 | 2 | 1 | 0 |
4L. Kelly IVG | 24 | 17 | 7-9 | 3-4 | 0-0 | 7 | 4 | 0 | 8 | 0 |
2F. HicksG | 34 | 12 | 5-11 | 0-2 | 2-4 | 17 | 7 | 2 | 2 | 1 |
| Bench | ||||||||||
25M. VrabelF | 6 | 8 | 4-6 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
97A. SigiscarF | 18 | 18 | 9-13 | 0-0 | 0-2 | 6 | 0 | 0 | 2 | 1 |
10D. Porter Jr.G | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30C. ThomasG | 20 | 16 | 6-10 | 0-2 | 4-4 | 1 | 0 | 1 | 0 | 0 |
14R. MaromG | 4 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
8J. MartinezG | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
13K. DouglasG | 3 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55C. McDowellG | 22 | 20 | 8-13 | 2-4 | 2-2 | 8 | 3 | 3 | 3 | 1 |
| Did Not Play | ||||||||||
22J. JinksF | DNP | |||||||||
1A. Dent Jr.F | DNP | |||||||||
23C. MpakaF | DNP | |||||||||
3D. DormuG | DNP | |||||||||
5M. ArchieG | DNP | |||||||||
7D. JohnsonG | DNP | |||||||||
Team Stats
HWPUTAR

33%FG%55%
29%3PT%38%
75%FT%75%
26Rebounds53
10Assists28
29Turnovers12
6Steals22
4Blocks3
20Points in Paint62
4Fast Break Pts28
Shooting
HWPU
TAR
Field Goals
18-54
47-85
3-Pointers
6-21
10-26
Free Throws
12-16
15-20