Tuesday, November 18, 2025at Wisdom Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ANG | 25 | 29 | 54 |
| TAR | 44 | 33 | 77 |
Final
Box Score
Angelo State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10Z. LittleF | 21 | 6 | 2-8 | 2-4 | 0-0 | 11 | 1 | 2 | 1 | 1 |
15J. MurrayF | 22 | 12 | 3-6 | 0-0 | 6-10 | 1 | 1 | 2 | 1 | 1 |
20J. CrawfordG | 31 | 7 | 2-5 | 1-2 | 2-2 | 6 | 4 | 4 | 2 | 0 |
0J. McWrightG | 24 | 3 | 0-6 | 0-1 | 3-4 | 1 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
14C. FieldsF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. RyanF | 18 | 6 | 1-5 | 0-0 | 4-8 | 5 | 0 | 2 | 0 | 4 |
30D. PazG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22A. BarshamG | 13 | 5 | 2-3 | 0-1 | 1-2 | 2 | 0 | 3 | 0 | 0 |
12D. BradyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11D. ScottG | 17 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 |
5J. BarryG | 11 | 3 | 1-7 | 1-6 | 0-0 | 0 | 0 | 2 | 0 | 0 |
1Q. PettawayG | 12 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4K. NichollsG | 26 | 7 | 3-8 | 0-2 | 1-2 | 3 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
Q. PettawayG | DNP | |||||||||
3J. KirbyF | DNP | |||||||||
24R. WalkerG | DNP | |||||||||
Tarleton State Texans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. MpakaF | 9 | 3 | 0-3 | 0-0 | 3-3 | 1 | 0 | 4 | 1 | 0 |
6K. IsaacG | 40 | 8 | 3-7 | 1-3 | 1-1 | 6 | 1 | 1 | 1 | 0 |
0J. MizellG | 27 | 8 | 4-6 | 0-0 | 0-0 | 7 | 5 | 1 | 3 | 0 |
4L. Kelly IVG | 9 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
2F. HicksG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
25M. VrabelF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
97A. SigiscarF | 23 | 13 | 4-8 | 0-0 | 5-7 | 6 | 0 | 1 | 1 | 2 |
24O. OwensF | 26 | 8 | 3-6 | 0-1 | 2-2 | 8 | 1 | 2 | 0 | 0 |
10D. Porter Jr.G | 15 | 2 | 0-2 | 0-0 | 2-2 | 5 | 1 | 2 | 0 | 0 |
14R. MaromG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. MartinezG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13K. DouglasG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
55C. McDowellG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7D. JohnsonG | 32 | 33 | 7-15 | 1-2 | 18-21 | 4 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
22J. JinksF | DNP | |||||||||
1A. Dent Jr.F | DNP | |||||||||
3D. DormuG | DNP | |||||||||
30C. ThomasG | DNP | |||||||||
5M. ArchieG | DNP | |||||||||
Team Stats
ANGTAR

29%FG%42%
25%3PT%20%
61%FT%86%
34Rebounds43
10Assists12
18Turnovers17
6Steals7
6Blocks2
12Points in Paint34
10Fast Break Pts29
Shooting
ANG
TAR
Field Goals
16-55
22-53
3-Pointers
5-20
2-10
Free Throws
17-28
31-36