Thursday, November 6, 2025at Pete Maravich Assembly Center
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TAR | 31 | 29 | 60 |
| LSU | 47 | 49 | 96 |
Final
Box Score
Tarleton State Texans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. MpakaF | 8 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 |
6K. IsaacG | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
0J. MizellG | 24 | 3 | 0-4 | 0-0 | 3-4 | 1 | 1 | 1 | 1 | 0 |
4L. Kelly IVG | 14 | 2 | 1-5 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 0 |
21F. HicksG | 37 | 12 | 3-10 | 1-4 | 5-8 | 4 | 1 | 3 | 2 | 0 |
| Bench | ||||||||||
1A. Dent Jr.F | 24 | 10 | 4-9 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | 0 |
25M. VrabelF | 20 | 10 | 4-7 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 0 |
97A. SigiscarF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24O. OwensF | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. ThomasG | 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
8J. MartinezG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13K. DouglasG | 26 | 19 | 6-12 | 4-7 | 3-3 | 0 | 1 | 0 | 0 | 0 |
55C. McDowellG | 24 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 1 | 1 | 0 |
7D. JohnsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22J. JinksF | DNP | |||||||||
10D. Porter Jr.G | DNP | |||||||||
3D. DormuG | DNP | |||||||||
14R. MaromG | DNP | |||||||||
5M. ArchieG | DNP | |||||||||
LSU Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. SuttonF | 26 | 13 | 5-9 | 2-6 | 1-1 | 2 | 0 | 2 | 0 | 1 |
8P. TambaF | 15 | 4 | 2-2 | 0-0 | 0-2 | 5 | 1 | 0 | 0 | 0 |
1M. NwokoF | 18 | 11 | 5-6 | 0-0 | 1-4 | 8 | 0 | 3 | 0 | 3 |
3M. MackinnonG | 27 | 19 | 6-7 | 4-5 | 3-3 | 3 | 5 | 2 | 0 | 0 |
11D. Thomas Jr.G | 26 | 16 | 6-7 | 0-1 | 4-4 | 5 | 8 | 2 | 0 | 0 |
| Bench | ||||||||||
9J. ReedF | 18 | 11 | 3-4 | 1-2 | 4-6 | 6 | 1 | 3 | 2 | 0 |
6R. Miller IIIF | 25 | 10 | 2-2 | 0-0 | 6-6 | 6 | 1 | 1 | 2 | 1 |
16R. ZipperG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14J. BobbettG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0M. MosleyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4R. KingG | 17 | 2 | 0-0 | 0-0 | 2-2 | 3 | 2 | 1 | 1 | 1 |
2J. ReeceG | 14 | 5 | 2-4 | 0-0 | 1-1 | 0 | 3 | 2 | 0 | 0 |
7PJ CarterG | 11 | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13M. GilhoolF | DNP | |||||||||
Team Stats
TARLSU

32%FG%72%
32%3PT%44%
72%FT%76%
20Rebounds39
8Assists21
9Turnovers16
9Steals5
0Blocks6
26Points in Paint48
3Fast Break Pts17
Shooting
TAR
LSU
Field Goals
20-62
33-46
3-Pointers
7-22
8-18
Free Throws
13-18
22-29