Sunday, December 28, 2025at Qubein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PFEI | 25 | 39 | 64 |
| HPU | 59 | 64 | 123 |
Final
Box Score
Pfeiffer Falcons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24M. OliphantF | 17 | 4 | 1-4 | 0-2 | 2-2 | 3 | 1 | 1 | 0 | 1 |
30D. SmithF | 21 | 4 | 2-2 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 |
5J. GatenF | 25 | 3 | 1-6 | 1-4 | 0-0 | 5 | 3 | 3 | 0 | 0 |
3S. SucarichiG | 25 | 8 | 4-10 | 0-1 | 0-0 | 2 | 1 | 2 | 2 | 1 |
1C. RobinsonG | 24 | 16 | 6-12 | 4-5 | 0-1 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
12Z. SloanF | 24 | 11 | 4-11 | 2-7 | 1-2 | 1 | 0 | 0 | 1 | 0 |
33C. JohnsonF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
23E. JeffreysF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
20S. TokotoF | 13 | 2 | 0-4 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 |
4S. WriceG | 20 | 12 | 4-9 | 2-2 | 2-4 | 1 | 0 | 2 | 1 | 0 |
11J. TorresG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2J. JohnsonG | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
21D. StewartG | 15 | 2 | 1-3 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 0 |
0K. MarionG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25D. KalonjiF | DNP | |||||||||
22D. SidneyF | DNP | |||||||||
42B. AlfonseF | DNP | |||||||||
15K. SmallG | DNP | |||||||||
14C. McDonaldG | DNP | |||||||||
35C. GrayG | DNP | |||||||||
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 20 | 12 | 4-6 | 1-2 | 3-4 | 4 | 1 | 3 | 0 | 1 |
15B. HausenF | 18 | 7 | 2-5 | 1-3 | 2-2 | 4 | 1 | 1 | 1 | 0 |
5T. AndersonF | 16 | 14 | 6-11 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 |
3R. MartinG | 20 | 7 | 1-4 | 1-2 | 4-4 | 3 | 6 | 0 | 0 | 0 |
12S. WashingtonG | 17 | 11 | 3-5 | 2-4 | 3-3 | 3 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
7C. MillerF | 16 | 10 | 5-8 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 2 |
14B. IrvingF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
19J. IbukunoluwaF | 5 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 |
24Y. SingareF | 10 | 6 | 3-3 | 0-0 | 0-1 | 7 | 1 | 2 | 0 | 0 |
11C. FletcherF | 22 | 18 | 8-9 | 1-1 | 1-3 | 6 | 2 | 2 | 1 | 0 |
35D. FonvilleG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9C. MartinezG | 23 | 15 | 6-8 | 3-5 | 0-0 | 2 | 7 | 0 | 1 | 0 |
2V. Brady IIG | 19 | 14 | 5-10 | 0-2 | 4-5 | 6 | 3 | 0 | 4 | 0 |
4B. DialloG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
99C. JohnstonG | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
Team Stats
PFEI
vsHPU

38%FG%64%
38%3PT%48%
54%FT%79%
22Rebounds49
12Assists30
16Turnovers10
6Steals10
2Blocks4
22Points in Paint72
7Fast Break Pts40
Shooting
PFEI
HPU
Field Goals
24-64
47-74
3-Pointers
9-24
10-21
Free Throws
7-13
19-24