Saturday, December 6, 2025at Qubein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NJIT | 34 | 38 | 72 |
| HPU | 49 | 40 | 89 |
Final
Box Score
NJIT Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3J. RogersF | 24 | 1 | 0-1 | 0-1 | 1-2 | 5 | 3 | 3 | 0 | 0 |
32M. ArringtonC | 19 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 |
1D. BoldenG | 32 | 15 | 5-11 | 3-9 | 2-2 | 3 | 6 | 3 | 0 | 0 |
2J. ClayvilleG | 20 | 12 | 4-8 | 4-7 | 0-0 | 1 | 2 | 2 | 0 | 0 |
24A. FultonG | 30 | 18 | 6-11 | 3-8 | 3-4 | 7 | 0 | 2 | 2 | 0 |
| Bench | ||||||||||
33Z. ScherlerF | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
25J. KellyF | 24 | 4 | 1-3 | 0-1 | 2-2 | 6 | 1 | 3 | 1 | 0 |
8J. AkintoluF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
44R. AwadG | 12 | 8 | 3-10 | 2-8 | 0-0 | 1 | 0 | 1 | 0 | 0 |
14Q. DuncanG | 10 | 5 | 2-3 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
7C. PiggeeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0S. RobinsonG | 17 | 7 | 2-8 | 1-4 | 2-4 | 1 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
11M. EbonkoliF | DNP | |||||||||
13S. Jimenez-VojnicC | DNP | |||||||||
5A. AltobelliG | DNP | |||||||||
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 29 | 8 | 2-2 | 0-0 | 4-5 | 9 | 4 | 3 | 3 | 1 |
5T. AndersonF | 29 | 16 | 5-9 | 2-3 | 4-5 | 5 | 0 | 0 | 0 | 0 |
11C. FletcherF | 28 | 11 | 5-17 | 0-6 | 1-2 | 8 | 2 | 2 | 2 | 1 |
3R. MartinG | 31 | 21 | 8-12 | 3-5 | 2-2 | 2 | 4 | 1 | 2 | 0 |
99C. JohnstonG | 15 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
19J. IbukunoluwaF | 10 | 6 | 3-5 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 |
15B. HausenF | 18 | 10 | 3-8 | 2-7 | 2-2 | 4 | 3 | 0 | 0 | 0 |
9C. MartinezG | 20 | 4 | 1-4 | 0-2 | 2-4 | 2 | 4 | 1 | 1 | 0 |
12S. WashingtonG | 20 | 7 | 2-7 | 1-3 | 2-2 | 3 | 0 | 0 | 3 | 1 |
| Did Not Play | ||||||||||
7C. MillerF | DNP | |||||||||
14B. IrvingF | DNP | |||||||||
24Y. SingareF | DNP | |||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
35D. FonvilleG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
2V. Brady IIG | DNP | |||||||||
4B. DialloG | DNP | |||||||||
Team Stats
NJITHPU

42%FG%46%
36%3PT%33%
75%FT%74%
34Rebounds39
16Assists18
19Turnovers8
4Steals13
1Blocks3
16Points in Paint42
6Fast Break Pts12
Shooting
NJIT
HPU
Field Goals
23-55
31-68
3-Pointers
14-39
10-30
Free Throws
12-16
17-23