Thursday, December 4, 2025at Qubein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SIU | 34 | 52 | 86 |
| HPU | 46 | 38 | 84 |
Final
Box Score
Southern Illinois Salukis| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. AligbeF | 18 | 5 | 2-8 | 0-1 | 1-2 | 7 | 1 | 1 | 0 | 0 |
8P. AligbeF | 26 | 10 | 4-7 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 0 |
2Q. HouseG | 27 | 6 | 3-9 | 0-1 | 0-0 | 3 | 2 | 3 | 0 | 0 |
10D. Mayo Jr.G | 23 | 22 | 7-12 | 4-6 | 4-4 | 5 | 2 | 4 | 3 | 0 |
21D. SteffeG | 33 | 18 | 6-10 | 4-7 | 2-4 | 4 | 7 | 1 | 1 | 1 |
| Bench | ||||||||||
25J. MorenoF | 16 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 3 |
35M. PikaarF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 |
5J. HaynesG | 23 | 10 | 5-8 | 0-3 | 0-0 | 2 | 5 | 2 | 1 | 2 |
9I. StaffordG | 15 | 8 | 3-7 | 2-3 | 0-0 | 6 | 1 | 0 | 1 | 0 |
4D. SykesG | 16 | 3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7D. PauliukonisF | DNP | |||||||||
33J. WebberC | DNP | |||||||||
14L. WalshG | DNP | |||||||||
3C. HawkinsG | DNP | |||||||||
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 31 | 8 | 3-6 | 0-0 | 2-3 | 5 | 4 | 3 | 1 | 2 |
5T. AndersonF | 33 | 21 | 6-13 | 2-2 | 7-9 | 10 | 3 | 1 | 1 | 0 |
11C. FletcherF | 28 | 8 | 3-7 | 1-3 | 1-2 | 10 | 1 | 2 | 2 | 1 |
3R. MartinG | 30 | 20 | 8-17 | 3-6 | 1-3 | 2 | 0 | 2 | 1 | 0 |
99C. JohnstonG | 16 | 6 | 2-7 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
7C. MillerF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
19J. IbukunoluwaF | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
15B. HausenF | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9C. MartinezG | 30 | 11 | 2-8 | 0-4 | 7-7 | 0 | 2 | 3 | 1 | 0 |
12S. WashingtonG | 14 | 8 | 3-4 | 2-3 | 0-0 | 2 | 0 | 0 | 1 | 0 |
4B. DialloG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14B. IrvingF | DNP | |||||||||
24Y. SingareF | DNP | |||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
35D. FonvilleG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
2V. Brady IIG | DNP | |||||||||
Team Stats
SIUHPU

49%FG%43%
45%3PT%38%
71%FT%75%
42Rebounds37
20Assists10
12Turnovers11
8Steals8
6Blocks3
40Points in Paint32
24Fast Break Pts12
Shooting
SIU
HPU
Field Goals
33-67
28-65
3-Pointers
10-22
10-26
Free Throws
10-14
18-24