Saturday, November 8, 2025at Qubein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| AVER | 22 | 30 | 52 |
| HPU | 55 | 72 | 127 |
Final
Box Score
Averett Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24Z. SkogenF | 12 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 |
10B. CrumbieG | 10 | 0 | 0-2 | 0-1 | 0-1 | 1 | 1 | 1 | 0 | 0 |
2T. BraceyG | 23 | 11 | 2-13 | 0-5 | 7-8 | 0 | 1 | 4 | 2 | 0 |
4M. MitchellG | 24 | 4 | 1-4 | 1-2 | 1-2 | 2 | 0 | 2 | 0 | 0 |
3J. SellarsG | 15 | 4 | 1-5 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
32K. WilliamsF | 10 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
30C. CornettF | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21J. LewisF | 14 | 6 | 1-1 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 0 |
15M. WareF | 16 | 6 | 1-3 | 1-2 | 3-4 | 3 | 0 | 2 | 0 | 0 |
11T. StephensF | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 4 | 0 | 0 |
35D. TuckerF | 15 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
25T. EvansF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20S. GayG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13J. SeilerG | 12 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 3 | 0 | 0 |
12T. FitzgeraldG | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
14I. RamazaniG | 14 | 5 | 2-5 | 1-3 | 0-0 | 1 | 3 | 3 | 1 | 0 |
5J. ChambersG | 5 | 2 | 0-4 | 0-1 | 2-2 | 0 | 0 | 3 | 0 | 0 |
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 14 | 6 | 2-3 | 0-0 | 2-2 | 3 | 2 | 1 | 0 | 2 |
11C. FletcherF | 22 | 25 | 10-13 | 0-0 | 5-6 | 9 | 0 | 1 | 1 | 2 |
3R. MartinG | 18 | 9 | 3-6 | 2-2 | 1-2 | 1 | 3 | 2 | 2 | 0 |
12S. WashingtonG | 21 | 11 | 3-6 | 0-2 | 5-5 | 4 | 2 | 0 | 2 | 0 |
99C. JohnstonG | 20 | 12 | 4-6 | 4-6 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
7C. MillerF | 8 | 6 | 3-3 | 0-0 | 0-4 | 3 | 2 | 2 | 1 | 0 |
14B. IrvingF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
19J. IbukunoluwaF | 11 | 4 | 2-2 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 0 |
15B. HausenF | 16 | 3 | 1-3 | 1-3 | 0-0 | 6 | 5 | 1 | 2 | 0 |
5T. AndersonF | 17 | 16 | 3-3 | 0-0 | 10-11 | 3 | 3 | 2 | 4 | 1 |
24Y. SingareF | 11 | 10 | 4-4 | 0-0 | 2-4 | 1 | 0 | 0 | 2 | 1 |
35D. FonvilleG | 7 | 5 | 2-3 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 0 |
9C. MartinezG | 21 | 11 | 4-6 | 1-2 | 2-2 | 2 | 7 | 1 | 2 | 0 |
4B. DialloG | 11 | 9 | 4-5 | 0-0 | 1-1 | 4 | 0 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
2V. Brady IIG | DNP | |||||||||
Team Stats
AVERHPU

30%FG%70%
24%3PT%47%
78%FT%73%
22Rebounds39
8Assists27
30Turnovers12
3Steals22
1Blocks6
12Points in Paint74
6Fast Break Pts56
Shooting
AVER
HPU
Field Goals
15-50
45-64
3-Pointers
4-17
8-17
Free Throws
18-23
29-40