Saturday, December 6, 2025at Paul Porter Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GASO | 46 | 42 | 88 |
| GWEB | 43 | 41 | 84 |
Final
Box Score
Georgia Southern Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11S. CarterF | 8 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 |
13A. ApplewhiteF | 32 | 12 | 4-8 | 3-5 | 1-2 | 12 | 2 | 0 | 0 | 0 |
21S. WebbG | 35 | 14 | 5-14 | 0-2 | 4-5 | 1 | 2 | 2 | 3 | 1 |
0J. WilliamsG | 20 | 4 | 1-3 | 0-1 | 2-6 | 1 | 3 | 0 | 1 | 0 |
12T. MooreG | 9 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
5N. WhiteF | 25 | 15 | 4-10 | 0-4 | 7-10 | 5 | 4 | 0 | 1 | 1 |
24A. BurneyF | 21 | 14 | 6-8 | 0-0 | 2-2 | 5 | 0 | 1 | 4 | 0 |
7T. SotirovF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
3K. DunnG | 18 | 11 | 4-5 | 3-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1D. Williams JrG | 25 | 13 | 5-10 | 2-5 | 1-1 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
34P. RidesicF | DNP | |||||||||
8C. SchreinerF | DNP | |||||||||
10S. Van Dorn JrG | DNP | |||||||||
6A. NealG | DNP | |||||||||
4C. LomasG | DNP | |||||||||
2D. GardnerG | DNP | |||||||||
9J. KoulibalyG | DNP | |||||||||
Gardner-Webb Runnin' Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. HogarthF | 28 | 13 | 1-4 | 0-0 | 11-12 | 9 | 1 | 3 | 0 | 2 |
10C. Williams IIIG | 31 | 8 | 3-6 | 2-3 | 0-0 | 5 | 0 | 2 | 0 | 1 |
1S. SimsG | 28 | 20 | 6-12 | 4-8 | 4-4 | 1 | 2 | 2 | 0 | 0 |
23C. HawkinsG | 34 | 12 | 6-8 | 0-1 | 0-1 | 6 | 3 | 3 | 3 | 0 |
25A. TalbertG | 24 | 0 | 0-6 | 0-2 | 0-0 | 2 | 1 | 4 | 0 | 0 |
| Bench | ||||||||||
7R. RiekF | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0J. FerereG | 9 | 7 | 2-4 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 0 |
6J. HudsonG | 33 | 22 | 8-12 | 0-1 | 6-9 | 3 | 4 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
11N. PetersonF | DNP | |||||||||
21A. NdiayeG | DNP | |||||||||
8A. KingG | DNP | |||||||||
3J. ClarkG | DNP | |||||||||
12C. GalesG | DNP | |||||||||
9P. LindbergG | DNP | |||||||||
2I. HicksG | DNP | |||||||||
4DJ JeffersonG | DNP | |||||||||
Team Stats
GASOGWEB

49%FG%50%
38%3PT%44%
68%FT%82%
30Rebounds34
12Assists11
8Turnovers15
10Steals3
2Blocks4
42Points in Paint38
12Fast Break Pts12
Shooting
GASO
GWEB
Field Goals
30-61
27-54
3-Pointers
9-24
7-16
Free Throws
19-28
23-28