Sunday, November 16, 2025at Schar Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| GWEB | 27 | 57 | 84 |
| ELON | 49 | 46 | 95 |
Final
Box Score
Gardner-Webb Runnin' Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. HogarthF | 30 | 11 | 4-7 | 0-0 | 3-4 | 12 | 2 | 3 | 1 | 1 |
10C. Williams IIIG | 24 | 11 | 4-8 | 3-6 | 0-0 | 2 | 2 | 2 | 0 | 0 |
3J. ClarkG | 15 | 10 | 4-8 | 0-3 | 2-3 | 1 | 1 | 1 | 0 | 0 |
6J. HudsonG | 32 | 22 | 10-15 | 1-2 | 1-3 | 7 | 1 | 2 | 5 | 0 |
25A. TalbertG | 17 | 4 | 2-6 | 0-3 | 0-0 | 0 | 3 | 0 | 3 | 0 |
| Bench | ||||||||||
7R. RiekF | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11N. PetersonF | 16 | 4 | 2-4 | 0-2 | 0-1 | 2 | 3 | 0 | 1 | 1 |
1S. SimsG | 14 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0J. FerereG | 25 | 13 | 5-12 | 1-3 | 2-2 | 4 | 3 | 1 | 0 | 0 |
4DJ JeffersonG | 19 | 9 | 3-8 | 2-4 | 1-2 | 3 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21A. NdiayeG | DNP | |||||||||
8A. KingG | DNP | |||||||||
23C. HawkinsG | DNP | |||||||||
12C. GalesG | DNP | |||||||||
9P. LindbergG | DNP | |||||||||
2I. HicksG | DNP | |||||||||
Elon Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. CuthrellF | 25 | 29 | 10-18 | 3-4 | 6-10 | 8 | 1 | 3 | 1 | 0 |
12I. HarrellF | 25 | 8 | 3-5 | 2-4 | 0-2 | 1 | 1 | 0 | 2 | 0 |
6K. KlaczekF | 30 | 7 | 3-6 | 1-2 | 0-0 | 8 | 4 | 2 | 0 | 2 |
11R. Pettus IIG | 28 | 21 | 7-12 | 5-10 | 2-3 | 1 | 2 | 3 | 3 | 0 |
3J. CarrG | 25 | 9 | 4-4 | 1-1 | 0-0 | 2 | 6 | 2 | 1 | 0 |
| Bench | ||||||||||
33B. SpellF | 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 |
5C. MiddletonC | 13 | 5 | 1-2 | 0-0 | 3-4 | 7 | 0 | 1 | 1 | 0 |
0B. CokleyG | 22 | 8 | 2-6 | 2-5 | 2-2 | 1 | 1 | 0 | 0 | 0 |
22N. HullG | 10 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 2 | 1 | 0 |
8D. JohnsonG | 15 | 3 | 1-2 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25A. OlanderF | DNP | |||||||||
4I. GarmendiaF | DNP | |||||||||
14A. BrabecG | DNP | |||||||||
1T. O'NeilG | DNP | |||||||||
13S. TaylorG | DNP | |||||||||
10A. WilliamsG | DNP | |||||||||
Team Stats
GWEBELON

47%FG%54%
26%3PT%52%
60%FT%65%
37Rebounds35
15Assists18
13Turnovers15
10Steals9
2Blocks3
54Points in Paint32
17Fast Break Pts19
Shooting
GWEB
ELON
Field Goals
34-73
32-59
3-Pointers
7-27
16-31
Free Throws
9-15
15-23