Tuesday, November 11, 2025at Paul Porter Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NGU | 51 | 41 | 92 |
| GWEB | 40 | 41 | 81 |
Final
Box Score
North Greenville Crusaders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. LinderF | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
34J. BrownF | 34 | 7 | 3-7 | 1-1 | 0-1 | 11 | 5 | 0 | 1 | 1 |
1P. Jones-BynumG | 22 | 4 | 2-5 | 0-2 | 0-0 | 3 | 6 | 2 | 0 | 0 |
21C. BobbittG | 23 | 18 | 7-11 | 1-5 | 3-3 | 2 | 1 | 1 | 0 | 0 |
11S. BrownG | 38 | 20 | 8-14 | 4-8 | 0-0 | 6 | 3 | 2 | 0 | 3 |
| Bench | ||||||||||
3K. ThurmanF | 7 | 2 | 1-4 | 0-2 | 0-2 | 1 | 1 | 0 | 0 | 0 |
23R. DjoussaF | 17 | 6 | 2-2 | 1-1 | 1-3 | 5 | 1 | 6 | 0 | 0 |
22S. JosephF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
14L. ParkerG | 18 | 10 | 3-6 | 2-4 | 2-2 | 1 | 0 | 0 | 0 | 0 |
2Z. EdwardsG | 25 | 25 | 6-8 | 6-7 | 7-8 | 9 | 2 | 5 | 0 | 0 |
| Did Not Play | ||||||||||
32P. LayneF | DNP | |||||||||
15W. KellettF | DNP | |||||||||
5D. TolbertG | DNP | |||||||||
13N. McConnellG | DNP | |||||||||
4B. DennisG | DNP | |||||||||
31K. RillieG | DNP | |||||||||
Gardner-Webb Runnin' Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. HogarthF | 20 | 15 | 6-9 | 0-0 | 3-3 | 5 | 1 | 2 | 1 | 1 |
3J. ClarkG | 30 | 15 | 5-11 | 1-4 | 4-4 | 3 | 2 | 0 | 1 | 1 |
23C. HawkinsG | 24 | 11 | 3-6 | 1-2 | 4-6 | 1 | 2 | 1 | 1 | 0 |
6J. HudsonG | 33 | 15 | 5-11 | 2-3 | 3-5 | 7 | 2 | 0 | 2 | 0 |
25A. TalbertG | 27 | 9 | 4-10 | 1-6 | 0-1 | 4 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
7R. RiekF | 16 | 4 | 2-5 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
11N. PetersonF | 12 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 |
10C. Williams IIIG | 11 | 0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 |
1S. SimsG | 21 | 10 | 3-6 | 2-4 | 2-2 | 2 | 0 | 0 | 0 | 0 |
4DJ JeffersonG | 6 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21A. NdiayeG | DNP | |||||||||
8A. KingG | DNP | |||||||||
0J. FerereG | DNP | |||||||||
12C. GalesG | DNP | |||||||||
9P. LindbergG | DNP | |||||||||
2I. HicksG | DNP | |||||||||
Team Stats
NGUGWEB

56%FG%44%
50%3PT%27%
68%FT%75%
41Rebounds28
21Assists13
18Turnovers8
1Steals8
5Blocks2
28Points in Paint40
2Fast Break Pts8
Shooting
NGU
GWEB
Field Goals
32-57
28-64
3-Pointers
15-30
7-26
Free Throws
13-19
18-24