Thursday, December 11, 2025at Swinney Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| WEB | 32 | 32 | 64 |
| KC | 31 | 29 | 60 |
Final
Box Score
Weber State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. Suarez Jr.F | 19 | 6 | 3-7 | 0-0 | 0-2 | 6 | 1 | 1 | 1 | 0 |
7M. GommaF | 32 | 19 | 9-13 | 0-0 | 1-7 | 13 | 0 | 2 | 3 | 1 |
3T. Saine Jr.G | 35 | 8 | 3-9 | 1-4 | 1-1 | 2 | 3 | 1 | 1 | 0 |
6T. HennigG | 36 | 8 | 3-11 | 0-5 | 2-3 | 7 | 3 | 6 | 3 | 0 |
24J. WhitingG | 38 | 9 | 3-12 | 1-5 | 2-2 | 6 | 5 | 2 | 1 | 0 |
| Bench | ||||||||||
33D. HansenF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
15D. CutlerF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5N. BurrisF | 23 | 14 | 4-7 | 3-5 | 3-3 | 3 | 0 | 1 | 1 | 0 |
12A. GraysonG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 |
9D. PaschalG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
17B. TshiloboF | DNP | |||||||||
22T. ChristensenG | DNP | |||||||||
4A. MooreG | DNP | |||||||||
11B. SmithG | DNP | |||||||||
8V. VartiainenG | DNP | |||||||||
Kansas City Roos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. PalmF | 35 | 15 | 6-13 | 0-1 | 3-4 | 15 | 0 | 1 | 0 | 5 |
2C. EvansG | 38 | 15 | 6-11 | 0-4 | 3-4 | 10 | 5 | 6 | 2 | 0 |
0K. BranchG | 28 | 8 | 3-14 | 2-13 | 0-0 | 1 | 1 | 3 | 0 | 0 |
7K. Grady IIG | 38 | 13 | 4-13 | 2-4 | 3-4 | 1 | 2 | 2 | 2 | 0 |
1J. PettyG | 36 | 9 | 2-6 | 0-3 | 5-8 | 3 | 2 | 1 | 3 | 1 |
| Bench | ||||||||||
21B. MbengueF | 4 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
23A. ScottF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
13D. HarrisonF | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
8T. Booker-LoweryG | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10J. HilliardF | DNP | |||||||||
3J. ClarkG | DNP | |||||||||
5C. Curtis Jr.G | DNP | |||||||||
11K. BundyG | DNP | |||||||||
6M. SimsG | DNP | |||||||||
4C. DockeryG | DNP | |||||||||
Team Stats
WEBKC

41%FG%36%
25%3PT%16%
50%FT%67%
40Rebounds39
12Assists10
18Turnovers16
12Steals8
1Blocks7
38Points in Paint30
12Fast Break Pts17
Shooting
WEB
KC
Field Goals
25-61
21-59
3-Pointers
5-20
4-25
Free Throws
9-18
14-21