Sunday, December 7, 2025at Lee & Penny Anderson Arena
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| WEB | 23 | 42 | 65 |
| STMN | 47 | 41 | 88 |
Final
Box Score
Weber State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. Suarez Jr.F | 26 | 7 | 3-5 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 1 |
7M. GommaF | 28 | 6 | 1-5 | 0-0 | 4-9 | 10 | 2 | 0 | 0 | 0 |
3T. Saine Jr.G | 32 | 12 | 5-11 | 2-5 | 0-1 | 3 | 3 | 4 | 0 | 0 |
6T. HennigG | 35 | 15 | 5-11 | 2-4 | 3-4 | 2 | 2 | 4 | 1 | 1 |
24J. WhitingG | 37 | 17 | 7-13 | 3-5 | 0-0 | 3 | 4 | 0 | 4 | 1 |
| Bench | ||||||||||
17B. TshiloboF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33D. HansenF | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
15D. CutlerF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5N. BurrisF | 15 | 4 | 0-3 | 0-2 | 4-4 | 1 | 0 | 2 | 0 | 0 |
12A. GraysonG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
9D. PaschalG | 12 | 4 | 2-5 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22T. ChristensenG | DNP | |||||||||
4A. MooreG | DNP | |||||||||
11B. SmithG | DNP | |||||||||
8V. VartiainenG | DNP | |||||||||
St. Thomas-Minnesota Tommies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. OosterbaanF | 18 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 1 |
32C. BjerkeF | 26 | 11 | 4-9 | 3-7 | 0-0 | 5 | 0 | 1 | 1 | 0 |
4N. MinessaleG | 33 | 32 | 12-16 | 2-3 | 6-6 | 1 | 5 | 2 | 4 | 2 |
23N. JanowskiG | 32 | 14 | 6-11 | 2-7 | 0-2 | 5 | 5 | 2 | 0 | 0 |
11A. HerroG | 25 | 2 | 1-4 | 0-2 | 0-0 | 3 | 3 | 2 | 4 | 1 |
| Bench | ||||||||||
24K. CountsF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0I. Johnson-AriguF | 21 | 9 | 3-6 | 0-2 | 3-3 | 6 | 0 | 1 | 2 | 1 |
3R. LaffertyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T. FranksG | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2J. ColemanG | 18 | 9 | 3-6 | 1-4 | 2-4 | 2 | 0 | 1 | 0 | 0 |
1H. TibbitsG | 2 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
10T. Humphries Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12R. DufaultG | 20 | 4 | 2-2 | 0-0 | 0-0 | 1 | 6 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
13L. MomcilovicF | DNP | |||||||||
20J. TauerG | DNP | |||||||||
15A. TauerG | DNP | |||||||||
Team Stats
WEBSTMN

42%FG%57%
35%3PT%33%
60%FT%76%
34Rebounds31
11Assists19
17Turnovers10
6Steals14
3Blocks5
30Points in Paint48
8Fast Break Pts15
Shooting
WEB
STMN
Field Goals
23-55
33-58
3-Pointers
7-20
9-27
Free Throws
12-20
13-17