Tuesday, November 25, 2025at Hard Rock Hotel Riviera Maya
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| UVU | 29 | 46 | 75 |
| SDST | 24 | 28 | 52 |
Final
Box Score
Utah Valley Wolverines| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1I. DavisF | 11 | 6 | 3-5 | 0-1 | 0-0 | 1 | 1 | 3 | 3 | 0 |
2J. HolcombeG | 25 | 6 | 3-9 | 0-0 | 0-0 | 4 | 5 | 2 | 3 | 1 |
9B. HousleyG | 29 | 15 | 4-9 | 1-3 | 6-6 | 7 | 2 | 1 | 3 | 0 |
10T. LeonhardtG | 31 | 16 | 6-9 | 2-3 | 2-2 | 5 | 3 | 4 | 3 | 1 |
15T. HendricksG | 32 | 16 | 6-14 | 4-10 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
23I. HawkinsF | 19 | 9 | 4-5 | 0-0 | 1-3 | 5 | 2 | 1 | 1 | 2 |
11T. WeaverF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12T. MedarisF | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8H. WellingF | 14 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 0 |
99J. KarramC | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
5AJ RiggsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4S. Weatherspoon IVG | 12 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 0 |
7N. TaitzG | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3J. RobertsG | DNP | |||||||||
24AJ DixonG | DNP | |||||||||
South Dakota State Jackrabbits| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11M. MorsF | 31 | 10 | 4-11 | 1-5 | 1-1 | 3 | 3 | 0 | 1 | 3 |
35A. SquiresC | 11 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
14J. JacksonG | 20 | 8 | 1-5 | 0-4 | 6-7 | 4 | 0 | 3 | 3 | 0 |
3J. SaylerG | 31 | 9 | 4-12 | 1-8 | 0-0 | 0 | 1 | 4 | 0 | 0 |
10K. GarryG | 23 | 4 | 2-7 | 0-3 | 0-1 | 5 | 0 | 5 | 1 | 0 |
| Bench | ||||||||||
5C. DelzellF | 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 |
34D. WilkinsonC | 27 | 8 | 2-7 | 0-0 | 4-4 | 7 | 0 | 2 | 1 | 0 |
6J. RogersG | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23A. Burton Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0T. BuchananG | 19 | 8 | 3-4 | 2-3 | 0-0 | 2 | 2 | 4 | 0 | 0 |
12B. AlvarezG | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2L. HaertleG | 22 | 3 | 1-5 | 0-3 | 1-1 | 4 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
22D. KernF | DNP | |||||||||
33J. Cascio JensenG | DNP | |||||||||
Team Stats
UVUSDST

47%FG%33%
33%3PT%15%
82%FT%75%
38Rebounds33
16Assists7
16Turnovers21
15Steals8
5Blocks3
40Points in Paint22
13Fast Break Pts8
Shooting
UVU
SDST
Field Goals
29-62
18-54
3-Pointers
8-24
4-26
Free Throws
9-11
12-16