Sunday, November 16, 2025at Save Mart Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UVU | 40 | 34 | 74 |
| FRES | 33 | 42 | 75 |
Final
Box Score
Utah Valley Wolverines| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1I. DavisF | 19 | 6 | 3-4 | 0-0 | 0-3 | 6 | 3 | 2 | 2 | 0 |
2J. HolcombeG | 28 | 12 | 4-7 | 0-0 | 4-6 | 3 | 3 | 1 | 3 | 1 |
9B. HousleyG | 25 | 7 | 3-5 | 1-3 | 0-1 | 0 | 0 | 2 | 1 | 0 |
10T. LeonhardtG | 37 | 10 | 3-8 | 2-5 | 2-2 | 4 | 7 | 2 | 1 | 0 |
15T. HendricksG | 28 | 10 | 4-8 | 1-4 | 1-2 | 5 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
23I. HawkinsF | 13 | 3 | 0-0 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 1 |
8H. WellingF | 25 | 17 | 6-12 | 0-1 | 5-10 | 2 | 1 | 2 | 3 | 0 |
4S. Weatherspoon IVG | 21 | 9 | 3-5 | 3-5 | 0-0 | 1 | 0 | 0 | 1 | 0 |
7N. TaitzG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11T. WeaverF | DNP | |||||||||
12T. MedarisF | DNP | |||||||||
99J. KarramC | DNP | |||||||||
5AJ RiggsG | DNP | |||||||||
3J. RobertsG | DNP | |||||||||
24AJ DixonG | DNP | |||||||||
Fresno State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. GoryF | 14 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 2 | 1 | 0 |
16W. JacquesC | 17 | 2 | 1-4 | 0-0 | 0-1 | 2 | 0 | 1 | 2 | 0 |
10Z. CollinsG | 35 | 27 | 10-12 | 2-3 | 5-6 | 2 | 3 | 3 | 2 | 0 |
4C. FaasG | 14 | 6 | 2-2 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 0 |
3J. HeidbrederG | 39 | 18 | 6-11 | 2-6 | 4-6 | 2 | 1 | 2 | 3 | 0 |
| Bench | ||||||||||
5M. DioufF | 3 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
11J. ManiF | 22 | 14 | 4-8 | 0-1 | 6-7 | 7 | 3 | 1 | 0 | 0 |
9G. KocevarC | 19 | 0 | 0-1 | 0-0 | 0-2 | 3 | 2 | 0 | 1 | 0 |
21B. RieberG | 18 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
6D. StickmanG | 19 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 2 |
| Did Not Play | ||||||||||
80N. ZulemieG | DNP | |||||||||
17M. PortoG | DNP | |||||||||
7A. Soqui UrbanoG | DNP | |||||||||
1T. JenkinsG | DNP | |||||||||
15D. Douglas Jr.G | DNP | |||||||||
Team Stats
UVUFRES

52%FG%57%
39%3PT%47%
54%FT%68%
29Rebounds28
15Assists12
15Turnovers17
12Steals11
2Blocks3
36Points in Paint30
11Fast Break Pts3
Shooting
UVU
FRES
Field Goals
26-50
26-46
3-Pointers
7-18
8-17
Free Throws
15-28
15-22