Sunday, November 30, 2025at Harrah's Cherokee Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PRES | 33 | 36 | 69 |
| CIT | 17 | 24 | 41 |
Final
Box Score
Presbyterian Blue Hose| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. PierceF | 21 | 13 | 6-11 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 1 |
42J. PetersonF | 24 | 7 | 3-3 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 1 |
4J. PickettG | 34 | 15 | 5-9 | 5-9 | 0-0 | 6 | 1 | 1 | 0 | 1 |
7T. WilsonG | 33 | 3 | 1-6 | 0-2 | 1-1 | 8 | 7 | 0 | 2 | 0 |
12C. ParrishG | 34 | 21 | 7-9 | 5-6 | 2-2 | 4 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
6C. ChiakweluF | 17 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 |
10A. AndersonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. BowdenG | 6 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1L. AllisonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0I. KingG | 23 | 6 | 3-6 | 0-2 | 0-0 | 2 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
13A. AyelyineF | DNP | |||||||||
11E. TaylorG | DNP | |||||||||
2K. HudsonG | DNP | |||||||||
The Citadel Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23S. GermanF | 14 | 2 | 1-3 | 0-0 | 0-2 | 4 | 0 | 1 | 1 | 0 |
1C. MooreF | 29 | 7 | 3-8 | 1-4 | 0-0 | 1 | 1 | 4 | 3 | 1 |
5E. WaliG | 21 | 4 | 1-3 | 1-2 | 1-2 | 1 | 1 | 1 | 0 | 0 |
22K. DavisG | 21 | 0 | 0-3 | 0-3 | 0-2 | 0 | 1 | 0 | 0 | 0 |
14C. KingsburyG | 26 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
25C. BonjaskyF | 5 | 2 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 |
15C. WilliamsF | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
10B. WilliamsF | 24 | 13 | 5-11 | 3-6 | 0-0 | 5 | 1 | 0 | 0 | 0 |
11D. KearseF | 10 | 6 | 2-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 |
7G. HernandezG | 16 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
4L. ApplegateG | 11 | 5 | 2-6 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 0 |
3M. GonzalesG | 8 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
30L. MenefeeF | DNP | |||||||||
12A. AlexanderF | DNP | |||||||||
8S. AdebisiF | DNP | |||||||||
2J. HeckG | DNP | |||||||||
13J. WalterG | DNP | |||||||||
24R. IrelanG | DNP | |||||||||
Team Stats
PRESCIT

54%FG%30%
45%3PT%32%
56%FT%46%
36Rebounds24
13Assists7
9Turnovers11
5Steals5
5Blocks1
32Points in Paint12
5Fast Break Pts2
Shooting
PRES
CIT
Field Goals
27-50
14-46
3-Pointers
10-22
7-22
Free Throws
5-9
6-13