Wednesday, November 26, 2025at Templeton Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CIU | 27 | 23 | 50 |
| PRES | 43 | 50 | 93 |
Final
Box Score
Columbia International Rams
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. WhysongF | 24 | 2 | 1-4 | 0-1 | 0-0 | 7 | 1 | 2 | 3 | 0 |
23V. VeljicC | 13 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
10J. Clark IIG | 24 | 6 | 3-7 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 |
4W. KellyG | 21 | 4 | 1-4 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 |
1J. InmanG | 19 | 6 | 1-5 | 1-4 | 3-5 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
11K. AndersonF | 24 | 13 | 5-6 | 3-4 | 0-0 | 2 | 1 | 1 | 0 | 0 |
20I. ThorpeG | 9 | 3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
21T. RayG | 14 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 |
15T. KirkG | 12 | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 |
13T. CarringtonG | 22 | 4 | 2-6 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
30D. PhillipsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0JJ VaughanG | 16 | 5 | 1-8 | 1-4 | 2-2 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2R. WargaF | DNP | |||||||||
14Z. EverlyF | DNP | |||||||||
5C. HigginsC | DNP | |||||||||
12G. MadeiraPG | DNP | |||||||||
20I. ThopreG | DNP | |||||||||
24B. HamiltonG | DNP | |||||||||
3J. DavisG | DNP | |||||||||
Presbyterian Blue Hose| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. PierceF | 20 | 13 | 6-7 | 0-0 | 1-2 | 1 | 0 | 3 | 2 | 1 |
42J. PetersonF | 16 | 13 | 5-6 | 0-0 | 3-5 | 3 | 1 | 0 | 1 | 0 |
4J. PickettG | 22 | 6 | 2-3 | 1-2 | 1-4 | 1 | 4 | 1 | 0 | 0 |
7T. WilsonG | 21 | 2 | 0-2 | 0-2 | 2-2 | 2 | 3 | 1 | 0 | 0 |
12C. ParrishG | 17 | 8 | 3-4 | 2-3 | 0-0 | 1 | 3 | 3 | 1 | 0 |
| Bench | ||||||||||
6C. ChiakweluF | 20 | 4 | 2-3 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 |
10A. AndersonG | 16 | 6 | 2-4 | 0-1 | 2-2 | 3 | 3 | 1 | 1 | 0 |
3J. BowdenG | 18 | 8 | 3-6 | 1-3 | 1-2 | 1 | 3 | 2 | 3 | 0 |
2K. HudsonG | 24 | 20 | 8-10 | 2-3 | 2-2 | 10 | 1 | 0 | 3 | 1 |
1L. AllisonG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0I. KingG | 21 | 13 | 4-8 | 2-4 | 3-3 | 5 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13A. AyelyineF | DNP | |||||||||
11E. TaylorG | DNP | |||||||||
Team Stats
CIU
vsPRES

37%FG%64%
38%3PT%40%
67%FT%68%
21Rebounds36
11Assists20
19Turnovers12
6Steals11
0Blocks3
20Points in Paint50
6Fast Break Pts17
Shooting
CIU
PRES
Field Goals
18-49
35-55
3-Pointers
8-21
8-20
Free Throws
6-9
15-22