Sunday, November 16, 2025at Hornet Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PRES | 36 | 26 | 62 |
| SAC | 27 | 37 | 64 |
Final
Box Score
Presbyterian Blue Hose| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. PierceF | 35 | 12 | 5-7 | 0-0 | 2-4 | 14 | 3 | 1 | 2 | 1 |
42J. PetersonF | 21 | 10 | 4-7 | 0-0 | 2-2 | 6 | 1 | 2 | 0 | 0 |
11E. TaylorG | 11 | 2 | 0-3 | 0-3 | 2-2 | 1 | 0 | 0 | 0 | 0 |
7T. WilsonG | 34 | 10 | 4-14 | 0-7 | 2-3 | 3 | 3 | 0 | 1 | 0 |
12C. ParrishG | 35 | 14 | 5-14 | 2-5 | 2-2 | 1 | 1 | 5 | 2 | 0 |
| Bench | ||||||||||
6C. ChiakweluF | 6 | 3 | 1-1 | 0-0 | 1-6 | 1 | 0 | 0 | 1 | 0 |
10A. AndersonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. BowdenG | 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. PickettG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2K. HudsonG | 16 | 2 | 1-4 | 0-1 | 0-0 | 3 | 2 | 2 | 4 | 0 |
0I. KingG | 29 | 6 | 2-6 | 0-3 | 2-2 | 4 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13A. AyelyineF | DNP | |||||||||
1L. AllisonG | DNP | |||||||||
Sacramento State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9J. CherryF | 37 | 17 | 8-15 | 0-0 | 1-2 | 10 | 1 | 3 | 0 | 2 |
8S. O'NealF | 22 | 7 | 2-4 | 0-1 | 3-4 | 6 | 1 | 0 | 0 | 0 |
4J. SummersG | 17 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
16P. JohnsonG | 37 | 8 | 2-6 | 0-1 | 4-8 | 6 | 4 | 4 | 3 | 1 |
1M. WilliamsG | 36 | 14 | 3-7 | 0-2 | 8-9 | 6 | 5 | 6 | 1 | 0 |
| Bench | ||||||||||
32M. LavrenovF | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0B. GardnerF | 26 | 4 | 1-2 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 3 |
2T. GloverG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23A. MadiG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. TeatG | 17 | 9 | 4-7 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
34J. NyarkoF | DNP | |||||||||
13I. BronsonG | DNP | |||||||||
7Z. AndersonG | DNP | |||||||||
3R. RobinsonG | DNP | |||||||||
Team Stats
PRESSAC

39%FG%46%
14%3PT%18%
62%FT%72%
34Rebounds36
12Assists13
11Turnovers17
11Steals4
1Blocks6
40Points in Paint38
8Fast Break Pts22
Shooting
PRES
SAC
Field Goals
23-59
22-48
3-Pointers
3-21
2-11
Free Throws
13-21
18-25