Tuesday, November 11, 2025at GSU Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PRES | 25 | 38 | 63 |
| GAST | 35 | 26 | 61 |
Final
Box Score
Presbyterian Blue Hose| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. PierceF | 31 | 14 | 5-11 | 0-0 | 4-6 | 7 | 1 | 2 | 0 | 1 |
42J. PetersonF | 33 | 10 | 5-7 | 0-0 | 0-0 | 8 | 1 | 0 | 2 | 0 |
11E. TaylorG | 29 | 11 | 3-6 | 1-4 | 4-5 | 2 | 6 | 1 | 1 | 0 |
7T. WilsonG | 21 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
12C. ParrishG | 33 | 22 | 6-14 | 5-7 | 5-6 | 3 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
6C. ChiakweluF | 9 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 3 |
10A. AndersonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. BowdenG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
4J. PickettG | 27 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 |
2K. HudsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0I. KingG | 13 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
13A. AyelyineF | DNP | |||||||||
1L. AllisonG | DNP | |||||||||
Georgia State Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6J. ChappelleF | 33 | 23 | 8-13 | 2-4 | 5-8 | 6 | 1 | 1 | 1 | 0 |
8I. SherrardF | 17 | 0 | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 2 |
32C. BeamC | 24 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 2 |
22M. BrownG | 26 | 6 | 3-9 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 0 |
10J. HamiltonG | 4 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
12A. EnohF | 17 | 8 | 3-6 | 1-1 | 1-3 | 4 | 0 | 0 | 0 | 0 |
2J. CooperF | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
55C. JonesG | 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
20A. BertheG | 22 | 4 | 1-5 | 0-4 | 2-2 | 1 | 3 | 1 | 2 | 0 |
0M. TuckerG | 28 | 6 | 2-4 | 1-3 | 1-1 | 0 | 4 | 1 | 2 | 0 |
1J. NewtonG | 17 | 4 | 1-6 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
9K. TanicF | DNP | |||||||||
4T. Scott IIIF | DNP | |||||||||
21C. PetersF | DNP | |||||||||
7E. KoveosG | DNP | |||||||||
Team Stats
PRESGAST

46%FG%39%
40%3PT%27%
79%FT%72%
30Rebounds30
12Assists12
14Turnovers10
4Steals8
4Blocks4
26Points in Paint22
6Fast Break Pts9
Shooting
PRES
GAST
Field Goals
21-46
21-54
3-Pointers
6-15
6-22
Free Throws
15-19
13-18