Saturday, December 13, 2025at Welsh-Ryan Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| JKST | 24 | 29 | 53 |
| NU | 41 | 52 | 93 |
Final
Box Score
Jackson State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20R. ThomasF | 16 | 5 | 1-3 | 0-0 | 3-4 | 3 | 0 | 1 | 1 | 0 |
11M. WilliamsG | 21 | 4 | 2-11 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
1D. McMillianG | 27 | 9 | 4-9 | 1-5 | 0-0 | 8 | 2 | 1 | 2 | 0 |
3J. Mitchell Jr.G | 27 | 4 | 1-7 | 1-6 | 1-2 | 1 | 2 | 1 | 1 | 0 |
24D. RuffinG | 24 | 20 | 6-12 | 3-5 | 5-5 | 1 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
21K. ButlerF | 6 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
9D. KolevF | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
7K. SimmonsF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4D. ReeF | 14 | 4 | 1-3 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 |
10E. WilsonC | 15 | 0 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 |
0T. HooverG | 16 | 3 | 1-6 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 |
12D. WilliamsG | 18 | 2 | 0-2 | 0-0 | 2-6 | 1 | 0 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
8D. ThomasF | DNP | |||||||||
13C. JonesG | DNP | |||||||||
2J. TatumG | DNP | |||||||||
5K. HuntG | DNP | |||||||||
Northwestern Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2N. MartinelliF | 22 | 22 | 8-10 | 1-2 | 5-6 | 5 | 1 | 2 | 0 | 0 |
22A. PageF | 19 | 12 | 4-6 | 0-1 | 4-5 | 7 | 3 | 0 | 1 | 1 |
44A. CiaravinoG | 18 | 13 | 5-6 | 0-0 | 3-4 | 5 | 4 | 2 | 0 | 0 |
11J. ClaytonG | 23 | 3 | 1-5 | 1-5 | 0-0 | 2 | 2 | 0 | 1 | 1 |
4J. ReidG | 20 | 9 | 2-5 | 0-2 | 5-7 | 3 | 2 | 3 | 1 | 1 |
| Bench | ||||||||||
8T. SingletonF | 23 | 9 | 2-4 | 0-1 | 5-7 | 4 | 0 | 1 | 0 | 1 |
1T. KroppF | 8 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 |
54G. HurlburtF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13P. GillG | 6 | 1 | 0-1 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 0 |
10M. GreenG | 20 | 8 | 2-6 | 2-6 | 2-2 | 2 | 4 | 1 | 0 | 0 |
3J. WestG | 20 | 8 | 1-5 | 1-3 | 5-6 | 1 | 3 | 1 | 1 | 0 |
20J. MullinsG | 18 | 6 | 2-3 | 2-3 | 0-0 | 8 | 0 | 0 | 0 | 2 |
24K.J. WindhamG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
35C. BennermanF | DNP | |||||||||
43B. SmithG | DNP | |||||||||
Team Stats
JKSTNU

29%FG%50%
24%3PT%27%
65%FT%77%
29Rebounds45
7Assists21
13Turnovers10
7Steals5
1Blocks6
16Points in Paint42
2Fast Break Pts19
Shooting
JKST
NU
Field Goals
16-56
28-56
3-Pointers
6-25
7-26
Free Throws
15-23
30-39