Sunday, November 16, 2025at Bren Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WEB | 32 | 38 | 70 |
| UCI | 41 | 38 | 79 |
Final
Box Score
Weber State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. Suarez Jr.F | 17 | 13 | 4-12 | 0-1 | 5-6 | 6 | 1 | 1 | 2 | 0 |
7M. GommaF | 29 | 6 | 2-5 | 0-0 | 2-4 | 8 | 3 | 1 | 1 | 0 |
3T. SaineG | 16 | 6 | 3-7 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 |
6T. HennigG | 37 | 11 | 4-17 | 0-3 | 3-5 | 6 | 0 | 2 | 0 | 0 |
24J. WhitingG | 33 | 8 | 2-9 | 0-2 | 4-6 | 4 | 4 | 3 | 3 | 0 |
| Bench | ||||||||||
17B. TshiloboF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33D. HansenF | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15D. CutlerF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5N. BurrisF | 17 | 9 | 4-7 | 1-2 | 0-0 | 7 | 1 | 2 | 0 | 0 |
12A. GraysonG | 14 | 7 | 2-4 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 |
8V. VartiainenG | 24 | 10 | 4-7 | 2-5 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
22T. ChristensenG | DNP | |||||||||
9D. PaschalG | DNP | |||||||||
4A. MooreG | DNP | |||||||||
11B. SmithG | DNP | |||||||||
UC Irvine Anteaters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14K. EvansF | 19 | 6 | 3-6 | 0-1 | 0-0 | 7 | 0 | 3 | 0 | 3 |
43A. McBirney-GriffinF | 22 | 8 | 2-5 | 0-1 | 4-7 | 5 | 4 | 1 | 1 | 2 |
6T. IsaacG | 34 | 14 | 5-8 | 1-2 | 3-6 | 9 | 2 | 5 | 1 | 1 |
13D. SaranG | 34 | 15 | 4-9 | 0-2 | 7-7 | 5 | 3 | 1 | 1 | 0 |
24J. DixonG | 32 | 23 | 7-13 | 2-4 | 7-8 | 4 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
23N. EmenekeF | 11 | 0 | 0-3 | 0-0 | 0-2 | 4 | 0 | 0 | 1 | 1 |
3E. CholF | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 |
2H. CarringtonF | 19 | 7 | 2-5 | 0-1 | 3-6 | 1 | 2 | 1 | 1 | 0 |
9J. Jester Jr.G | 12 | 6 | 2-5 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 |
5B. EgboG | 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
55M. HodgesF | DNP | |||||||||
8L. IsaakG | DNP | |||||||||
7J. PalmerG | DNP | |||||||||
0B. GoldmanG | DNP | |||||||||
27T. AhirG | DNP | |||||||||
1T. LeeG | DNP | |||||||||
21L. RedfieldG | DNP | |||||||||
4A. HenryG | DNP | |||||||||
Team Stats
WEBUCI

35%FG%45%
18%3PT%23%
71%FT%68%
41Rebounds44
12Assists16
13Turnovers13
10Steals8
0Blocks9
42Points in Paint34
20Fast Break Pts16
Shooting
WEB
UCI
Field Goals
25-71
25-56
3-Pointers
3-17
3-13
Free Throws
17-24
26-38