Wednesday, November 12, 2025at Hornet Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCSB | 45 | 47 | 92 |
| SAC | 43 | 44 | 87 |
Final
Box Score
UC Santa Barbara Gauchos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. SmithF | 30 | 17 | 5-8 | 5-7 | 2-2 | 7 | 2 | 1 | 2 | 0 |
34H. KitengeF | 21 | 5 | 2-7 | 0-0 | 1-2 | 5 | 2 | 0 | 1 | 0 |
10J. Fontenet IIG | 28 | 14 | 6-13 | 2-3 | 0-0 | 7 | 1 | 1 | 0 | 0 |
1M. LittleG | 35 | 17 | 3-9 | 1-5 | 10-10 | 5 | 8 | 1 | 4 | 1 |
20A. MahaneyG | 33 | 17 | 6-12 | 2-5 | 3-5 | 1 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
23M. SimcoeF | 14 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
12E. KiprutoC | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
24Z. SensleyG | 15 | 7 | 2-5 | 2-5 | 1-2 | 7 | 2 | 2 | 1 | 0 |
3C. ShawG | 12 | 9 | 3-5 | 1-2 | 2-4 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6K. HaughyF | DNP | |||||||||
21J. SimcoeF | DNP | |||||||||
35B. BedgoodF | DNP | |||||||||
00K. Keat TongF | DNP | |||||||||
2L. ZuffelatoG | DNP | |||||||||
44Z. ClarkG | DNP | |||||||||
4M. McGhee IVG | DNP | |||||||||
18I. ShingangeG | DNP | |||||||||
Sacramento State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9J. CherryF | 38 | 20 | 8-13 | 0-0 | 4-8 | 7 | 3 | 5 | 2 | 4 |
8S. O'NealF | 15 | 2 | 0-0 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 |
4J. SummersG | 27 | 10 | 3-9 | 1-5 | 3-4 | 2 | 1 | 1 | 2 | 0 |
16P. JohnsonG | 37 | 17 | 7-11 | 3-4 | 0-0 | 11 | 6 | 0 | 1 | 1 |
1M. WilliamsG | 39 | 30 | 10-16 | 4-7 | 6-8 | 2 | 5 | 4 | 1 | 1 |
| Bench | ||||||||||
32M. LavrenovF | 12 | 8 | 3-3 | 2-2 | 0-1 | 3 | 0 | 0 | 0 | 0 |
0B. GardnerF | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
3R. RobinsonG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. TeatG | 18 | 0 | 0-5 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34J. NyarkoF | DNP | |||||||||
13I. BronsonG | DNP | |||||||||
7Z. AndersonG | DNP | |||||||||
2T. GloverG | DNP | |||||||||
23A. MadiG | DNP | |||||||||
Team Stats
UCSBSAC

48%FG%53%
48%3PT%48%
76%FT%65%
36Rebounds33
18Assists18
8Turnovers12
9Steals6
1Blocks6
30Points in Paint34
14Fast Break Pts15
Shooting
UCSB
SAC
Field Goals
30-63
31-59
3-Pointers
13-27
10-21
Free Throws
19-25
15-23