Saturday, December 6, 2025at Viking Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OMA | 30 | 30 | 60 |
| PRST | 25 | 30 | 55 |
Final
Box Score
Omaha Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. ThomasF | 36 | 7 | 3-7 | 0-2 | 1-2 | 6 | 2 | 0 | 0 | 0 |
15C. RichardsonC | 29 | 10 | 5-8 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 |
25K. CooperG | 37 | 8 | 2-8 | 1-4 | 3-4 | 2 | 4 | 4 | 1 | 0 |
7L. WaddlesG | 39 | 12 | 5-11 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 0 |
5J. GloverG | 28 | 15 | 3-8 | 1-3 | 8-8 | 9 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
44B. SchollF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
21V. SimonF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
2J. MargraveF | 14 | 8 | 2-8 | 2-6 | 2-2 | 1 | 1 | 1 | 0 | 0 |
12A. SkradisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0B. NelsonF | DNP | |||||||||
10D. MayarF | DNP | |||||||||
24I. OndekaneC | DNP | |||||||||
1R. MatosG | DNP | |||||||||
3G. StubblefieldG | DNP | |||||||||
32T. OsburnG | DNP | |||||||||
11P. DjobetG | DNP | |||||||||
Portland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23T. Miller Jr.F | 35 | 9 | 3-9 | 0-4 | 3-5 | 5 | 4 | 3 | 0 | 2 |
4T. MinottC | 36 | 12 | 6-7 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 1 |
15A. DupreG | 14 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 |
0K. Kensie Jr.G | 31 | 12 | 4-8 | 2-6 | 2-2 | 6 | 2 | 0 | 2 | 0 |
5J. HendersonG | 37 | 10 | 3-16 | 1-11 | 3-6 | 4 | 6 | 4 | 1 | 1 |
| Bench | ||||||||||
7C. ChukwuF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21I. WilliamsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6S. TidorG | 13 | 8 | 3-6 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 0 |
1K. PhippsG | 27 | 1 | 0-2 | 0-2 | 1-4 | 1 | 2 | 1 | 0 | 2 |
| Did Not Play | ||||||||||
32B. BarronF | DNP | |||||||||
13K. WebbF | DNP | |||||||||
9I. BriceF | DNP | |||||||||
35M. BeattyC | DNP | |||||||||
10C. NessG | DNP | |||||||||
2M. Downing-RiversG | DNP | |||||||||
12S. Stewart IVG | DNP | |||||||||
3B. LongG | DNP | |||||||||
Team Stats
OMAPRST

40%FG%40%
30%3PT%20%
88%FT%53%
36Rebounds29
14Assists14
11Turnovers10
2Steals4
2Blocks7
26Points in Paint26
4Fast Break Pts4
Shooting
OMA
PRST
Field Goals
20-50
20-50
3-Pointers
6-20
6-30
Free Throws
14-16
9-17