Saturday, November 8, 2025at Viking Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NWIC | 31 | 43 | 74 |
| PRST | 57 | 65 | 122 |
Final
Box Score
Northwest Indian RedHawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
K. KahoekapuG | 26 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 |
J. WilliamsG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
JD McGeeG | 24 | 9 | 3-7 | 2-2 | 1-2 | 4 | 1 | 2 | 1 | 0 |
T. BurnsG | 36 | 27 | 6-17 | 2-4 | 13-15 | 3 | 8 | 4 | 0 | 1 |
M. RodriguezG | 30 | 10 | 3-11 | 0-0 | 4-6 | 2 | 1 | 7 | 1 | 1 |
| Bench | ||||||||||
M. ChambersG | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
J. MathiasG | 21 | 2 | 1-3 | 0-0 | 0-2 | 2 | 2 | 1 | 1 | 1 |
G. DenisonG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
R. CrossG | 16 | 8 | 3-5 | 2-4 | 0-1 | 2 | 1 | 1 | 0 | 0 |
R. WestG | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
B. PinoG | 11 | 2 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 0 |
L. KaukaG | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
D. Holthusen IIIG | 8 | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
J. ShinbaraG | DNP | |||||||||
B. HardmanG | DNP | |||||||||
J. EnglishG | DNP | |||||||||
J. LeightonG | DNP | |||||||||
F. LewisG | DNP | |||||||||
K. Johnson Jr.G | DNP | |||||||||
S. LloydG | DNP | |||||||||
A. SnowG | DNP | |||||||||
30B. CoffeeG | DNP | |||||||||
J. HoibyG | DNP | |||||||||
T. LaneG | DNP | |||||||||
Portland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. MinottC | 16 | 12 | 5-6 | 0-0 | 2-5 | 6 | 1 | 2 | 0 | 0 |
10C. NessG | 16 | 2 | 1-4 | 0-1 | 0-0 | 3 | 5 | 3 | 1 | 1 |
15A. DupreG | 13 | 8 | 3-7 | 0-3 | 2-2 | 2 | 2 | 0 | 1 | 2 |
0K. Kensie Jr.G | 23 | 14 | 6-12 | 0-3 | 2-3 | 12 | 0 | 2 | 2 | 1 |
5J. HendersonG | 22 | 20 | 8-11 | 2-4 | 2-3 | 2 | 3 | 2 | 6 | 1 |
| Bench | ||||||||||
32B. BarronF | 14 | 8 | 4-5 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 |
7C. ChukwuF | 12 | 14 | 7-7 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 |
2M. Downing-RiversG | 16 | 8 | 3-5 | 0-0 | 2-2 | 0 | 4 | 2 | 3 | 0 |
6S. TidorG | 15 | 9 | 3-6 | 0-3 | 3-4 | 0 | 2 | 0 | 0 | 0 |
12S. Stewart IVG | 15 | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 0 |
1K. PhippsG | 17 | 10 | 4-6 | 1-2 | 1-2 | 4 | 3 | 1 | 0 | 0 |
3B. LongG | 21 | 15 | 5-8 | 5-8 | 0-0 | 3 | 4 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
13K. WebbF | DNP | |||||||||
9I. BriceF | DNP | |||||||||
23T. Miller Jr.F | DNP | |||||||||
35M. BeattyC | DNP | |||||||||
21I. WilliamsG | DNP | |||||||||
Team Stats
NWICPRST

44%FG%62%
60%3PT%30%
65%FT%67%
23Rebounds51
16Assists27
20Turnovers14
4Steals16
3Blocks5
28Points in Paint80
13Fast Break Pts36
Shooting
NWIC
PRST
Field Goals
23-52
50-81
3-Pointers
6-10
8-27
Free Throws
22-34
14-21