Thursday, December 4, 2025at Baxter Arena
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCO | 36 | 39 | 75 |
| OMA | 33 | 37 | 70 |
Final
Box Score
Northern Colorado Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7R. NyeriF | 22 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 1 |
14B. WisneF | 37 | 20 | 8-16 | 2-4 | 2-3 | 8 | 1 | 1 | 0 | 0 |
54I. YamazakiF | 33 | 16 | 5-11 | 3-9 | 3-3 | 6 | 2 | 2 | 0 | 0 |
35Q. DenkerG | 36 | 22 | 9-14 | 2-5 | 2-3 | 3 | 8 | 2 | 3 | 0 |
8Z. BlochG | 35 | 6 | 2-7 | 2-7 | 0-0 | 6 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
21W. HumerF | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
33E. ShieldsC | 10 | 0 | 0-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 |
3A. MawienG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1V. DelanoG | 23 | 11 | 2-6 | 1-3 | 6-6 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
0W. AspF | DNP | |||||||||
4H. CaldwellC | DNP | |||||||||
13W. Dixion IIIG | DNP | |||||||||
10T. BraketaG | DNP | |||||||||
5S. Ramirez Jr.G | DNP | |||||||||
2K. EricksenG | DNP | |||||||||
11C. WhiteG | DNP | |||||||||
Omaha Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. ThomasF | 39 | 3 | 1-8 | 0-1 | 1-2 | 7 | 1 | 2 | 0 | 0 |
15C. RichardsonC | 20 | 6 | 3-4 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 1 |
25K. CooperG | 36 | 7 | 1-9 | 1-5 | 4-4 | 3 | 2 | 2 | 0 | 0 |
7L. WaddlesG | 37 | 19 | 6-14 | 4-9 | 3-4 | 7 | 3 | 3 | 3 | 0 |
5J. GloverG | 39 | 26 | 9-15 | 2-4 | 6-8 | 6 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
44B. SchollF | 18 | 9 | 4-5 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 3 |
21V. SimonF | 2 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
2J. MargraveF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12A. SkradisG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0B. NelsonF | DNP | |||||||||
10D. MayarF | DNP | |||||||||
24I. OndekaneC | DNP | |||||||||
1R. MatosG | DNP | |||||||||
3G. StubblefieldG | DNP | |||||||||
32T. OsburnG | DNP | |||||||||
11P. DjobetG | DNP | |||||||||
Team Stats
UNCOOMA

43%FG%44%
34%3PT%37%
87%FT%68%
37Rebounds33
16Assists9
9Turnovers9
6Steals5
1Blocks4
30Points in Paint32
5Fast Break Pts6
Shooting
UNCO
OMA
Field Goals
26-60
24-55
3-Pointers
10-29
7-19
Free Throws
13-15
15-22