Saturday, November 22, 2025at Chiles Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCO | 36 | 36 | 72 |
| STMN | 29 | 44 | 73 |
Final
Box Score
Northern Colorado Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14B. WisneF | 33 | 10 | 4-11 | 0-1 | 2-2 | 7 | 2 | 6 | 1 | 0 |
54I. YamazakiF | 32 | 17 | 6-12 | 3-6 | 2-3 | 2 | 2 | 0 | 1 | 1 |
3A. MawienG | 12 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
35Q. DenkerG | 36 | 21 | 6-11 | 2-6 | 7-9 | 1 | 6 | 2 | 0 | 0 |
8Z. BlochG | 23 | 2 | 0-1 | 0-1 | 2-2 | 4 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
7R. NyeriF | 30 | 5 | 2-6 | 1-4 | 0-0 | 6 | 2 | 1 | 0 | 1 |
33E. ShieldsC | 14 | 8 | 3-4 | 0-0 | 2-3 | 7 | 2 | 2 | 0 | 1 |
1V. DelanoG | 17 | 7 | 2-4 | 1-3 | 2-2 | 0 | 2 | 4 | 0 | 0 |
11C. WhiteG | 3 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
0W. AspF | DNP | |||||||||
21W. HumerF | DNP | |||||||||
4H. CaldwellC | DNP | |||||||||
13W. Dixion IIIG | DNP | |||||||||
10T. BraketaG | DNP | |||||||||
5S. Ramirez Jr.G | DNP | |||||||||
2K. EricksenG | DNP | |||||||||
St. Thomas-Minnesota Tommies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. OosterbaanF | 26 | 10 | 4-6 | 2-4 | 0-1 | 4 | 1 | 3 | 1 | 0 |
32C. BjerkeF | 27 | 5 | 1-7 | 0-5 | 3-6 | 2 | 1 | 0 | 2 | 0 |
4N. MinessaleG | 35 | 20 | 8-14 | 2-6 | 2-2 | 5 | 5 | 2 | 0 | 0 |
23N. JanowskiG | 29 | 17 | 6-13 | 3-6 | 2-2 | 5 | 0 | 0 | 0 | 0 |
11A. HerroG | 25 | 5 | 1-4 | 0-1 | 3-4 | 3 | 2 | 1 | 1 | 1 |
| Bench | ||||||||||
0I. Johnson-AriguF | 21 | 8 | 4-12 | 0-3 | 0-1 | 3 | 1 | 2 | 2 | 1 |
3R. LaffertyG | 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
2J. ColemanG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12R. DufaultG | 19 | 8 | 4-4 | 0-0 | 0-0 | 3 | 1 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
13L. MomcilovicF | DNP | |||||||||
24K. CountsF | DNP | |||||||||
20J. TauerG | DNP | |||||||||
5T. FranksG | DNP | |||||||||
15A. TauerG | DNP | |||||||||
1H. TibbitsG | DNP | |||||||||
10T. Humphries Jr.G | DNP | |||||||||
Team Stats
UNCOSTMN

45%FG%44%
29%3PT%27%
81%FT%63%
33Rebounds31
17Assists12
18Turnovers11
3Steals10
3Blocks2
34Points in Paint42
2Fast Break Pts9
Shooting
UNCO
STMN
Field Goals
24-53
28-64
3-Pointers
7-24
7-26
Free Throws
17-21
10-16