Tuesday, November 4, 2025at Bank of Colorado Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COLC | 28 | 29 | 57 |
| UNCO | 42 | 49 | 91 |
Final
Box Score
Colorado College Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22R. MacFarlaneF | 25 | 9 | 4-6 | 0-0 | 1-1 | 6 | 0 | 1 | 1 | 1 |
1A. NofzigerF | 26 | 14 | 7-14 | 0-1 | 0-1 | 7 | 2 | 2 | 0 | 0 |
2G. CarterG | 28 | 7 | 3-6 | 1-1 | 0-0 | 1 | 1 | 5 | 2 | 0 |
24Ty HendlerG | 23 | 6 | 2-10 | 0-3 | 2-4 | 4 | 1 | 2 | 0 | 0 |
23O. SamikogluG | 21 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
32K. DuBoisF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11N. DeitchF | 9 | 5 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10R. KranzF | 17 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5N. BrashearG | 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
3T. SatcherG | 12 | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
0T. BensonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
14C. DrummondG | 11 | 2 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12C. ShivelyG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33K. KihlbergF | DNP | |||||||||
K. AndrewsG | DNP | |||||||||
Northern Colorado Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14B. WisneF | 22 | 8 | 4-6 | 0-1 | 0-0 | 4 | 4 | 0 | 1 | 0 |
54I. YamazakiF | 17 | 9 | 3-7 | 3-7 | 0-0 | 4 | 1 | 0 | 3 | 0 |
3A. MawienG | 19 | 12 | 4-7 | 2-4 | 2-4 | 3 | 1 | 0 | 1 | 0 |
35Q. DenkerG | 25 | 13 | 4-10 | 2-6 | 3-3 | 5 | 7 | 3 | 2 | 0 |
8Z. BlochG | 22 | 8 | 3-6 | 2-2 | 0-0 | 2 | 4 | 0 | 2 | 0 |
| Bench | ||||||||||
7R. NyeriF | 16 | 5 | 2-4 | 0-2 | 1-1 | 6 | 1 | 1 | 0 | 0 |
21W. HumerF | 14 | 6 | 3-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 |
4H. CaldwellC | 8 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
33E. ShieldsC | 10 | 8 | 3-5 | 0-0 | 2-2 | 7 | 2 | 1 | 0 | 1 |
10T. BraketaG | 15 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1V. DelanoG | 18 | 0 | 0-5 | 0-3 | 0-2 | 7 | 2 | 2 | 0 | 0 |
11C. WhiteG | 14 | 11 | 2-4 | 1-2 | 6-7 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
0W. AspF | DNP | |||||||||
13W. Dixion IIIG | DNP | |||||||||
5S. Ramirez Jr.G | DNP | |||||||||
2K. EricksenG | DNP | |||||||||
Team Stats
COLCUNCO

41%FG%52%
31%3PT%37%
50%FT%70%
24Rebounds48
5Assists26
13Turnovers10
5Steals9
3Blocks1
30Points in Paint42
2Fast Break Pts8
Shooting
COLC
UNCO
Field Goals
25-61
33-64
3-Pointers
4-13
11-30
Free Throws
3-6
14-20